Boss: Difference between revisions

mNo edit summary
 
(6 intermediate revisions by 4 users not shown)
Line 1: Line 1:
There are many '''boss''' enemies in the ''{{se|Mother}}'' games.
There are many '''boss''' enemies in the ''{{se|Mother}}'' games.


In ''{{vg|Mother}}'', bosses are few and far between, and the main distinction between them and other enemies is that they are encountered only at specific locations. In ''[[EarthBound]]'', bosses guard many locations, including all [[Your Sanctuary]] locations. ''[[Mother 3]]'' has a boss at the end of each chapter except [[Chapter 6]] which contains no enemies; additionally, all of the [[Seven Needles]] have a boss encountered nearby. When encountering bosses in ''EarthBound'' and ''Mother 3'', the entering battle sound is based on the one heard in ''Mother''.
In ''[[EarthBound Beginnings]]'', bosses are few and far between, and the main distinction between them and other enemies is that they are encountered only at specific locations. In ''[[EarthBound]]'', bosses guard many locations, including all [[Your Sanctuary]] locations. ''[[Mother 3]]'' has a boss at the end of each chapter except [[Chapter 6]] which contains no enemies; additionally, all of the [[Seven Needles]] have a boss encountered nearby. When encountering bosses in ''EarthBound'' and ''Mother 3'', the entering battle sound is based on the one heard in ''Mother''.


==List of bosses==
==List of bosses==
===''{{vg|Mother}}''===
===''[[EarthBound Beginnings]]''===
{| style="background:#{{darkcolor|{{{game|M1}}}}}; border: 2px solid #{{darkcolor|{{{game|WB}}}}}; {{roundy|15px}}" cellpadding="2" width="40%"
{{Enemy list|game=M1}}
|-
{{Enemy list/cell|Lamp M1 sprite.png|Lamp|[[Ninten's house]]}}
!  
! style="background: #{{lightcolor|{{{game|M1}}}}}; {{roundytl|20px}} {{roundybl|5px}}" | Enemy name
! style="background: #{{lightcolor|{{{game|M1}}}}}; {{roundytr|20px}} {{roundybr|5px}}" | Location
|-
{{Enemy list/cell|Lamp.gif|Lamp|[[Ninten's house]]}}
{{Enemy list/cell|Doll.gif|Doll|[[Ninten's house]]}}
{{Enemy list/cell|Doll.gif|Doll|[[Ninten's house]]}}
{{Enemy list/cell|StarmanJr.gif|Starman Jr.|[[Choucream Zoo]]}}
{{Enemy list/cell|StarmanJr.gif|Starman Jr.|[[Choucream Zoo]]}}
Line 24: Line 19:


===''[[EarthBound]]''===
===''[[EarthBound]]''===
{| style="background:#{{darkcolor|{{{game|EB}}}}}; border: 2px solid #{{darkcolor|{{{game|WB}}}}}; {{roundy|15px}}" cellpadding="2" width="40%"
{{Enemy list|game=EB}}
|-
{{Enemy list/cell|M2 Starman Junior Sprite.png|Starman Junior|[[Onett]]}}
!  
{{Enemy list/cell|Frank EB sprite.png|Frank|[[Onett]]}}
! style="background: #{{lightcolor|{{{game|EB}}}}}; {{roundytl|20px}} {{roundybl|5px}}" | Enemy name
{{Enemy list/cell|Frankystein Mark II EB sprite.png|Frankystein Mark II|[[Onett]]}}
! style="background: #{{lightcolor|{{{game|EB}}}}}; {{roundytr|20px}} {{roundybr|5px}}" | Location
|-
{{Enemy list/cell|StarmanJunior.gif|Starman Junior|[[Onett]]}}
{{Enemy list/cell|Frank.gif|Frank|[[Onett]]}}
{{Enemy list/cell|Frankystein.gif|Frankystein Mark II|[[Onett]]}}
{{Enemy list/cell|Titanicant.png|Titanic Ant|[[Giant Step]]}}
{{Enemy list/cell|Titanicant.png|Titanic Ant|[[Giant Step]]}}
{{Enemy list/cell|Cop.gif|Cop|[[Onett]] (x4)}}
{{Enemy list/cell|Cop EB sprite.png|Cop|[[Onett]] (x4)}}
{{Enemy list/cell|CaptainStrong.gif|Captain Strong|[[Onett]]}}
{{Enemy list/cell|Captain Strong EB sprite.png|Captain Strong|[[Onett]]}}
{{Enemy list/cell|Everdred.png|Everdred|[[Burglin Park]]}}
{{Enemy list/cell|Everdred.png|Everdred|[[Burglin Park]]}}
{{Enemy list/cell|MrCarpainter.png|Mr. Carpainter|[[Happy Happy Village]]}}
{{Enemy list/cell|MrCarpainter.png|Mr. Carpainter|[[Happy Happy Village]]}}
{{Enemy list/cell|Mondomole.png|Mondo Mole|[[Lilliput Steps]]}}
{{Enemy list/cell|Mondomole.png|Mondo Mole|[[Lilliput Steps]]}}
{{Enemy list/cell|BoogeyTent.gif|Boogey Tent|[[Threed]]}}
{{Enemy list/cell|Boogey Tent EB sprite.png|Boogey Tent|[[Threed]]}}
{{Enemy list/cell|Mini Barf EB sprite.png|Mini Barf|[[Threed]]}}
{{Enemy list/cell|MasterBelch.png|Master Belch|[[Belch's Base]]}}
{{Enemy list/cell|MasterBelch.png|Master Belch|[[Belch's Base]]}}
{{Enemy list/cell|Trillionagesprout.png|Trillionage Sprout|[[Milky Well]]}}
{{Enemy list/cell|Trillionagesprout.png|Trillionage Sprout|[[Milky Well]]}}
{{Enemy list/cell|GuardianDigger.gif|Guardian Digger|[[Gold Mine]] (x5)}}
{{Enemy list/cell|Guardian Digger EB sprite.png|Guardian Digger|[[Gold Mine]] (x5)}}
{{Enemy list/cell|DeptStoreSpook.gif|Dept. Store Spook|[[Grand Department Store]]}}
{{Enemy list/cell|Dept Store Spook EB sprite.png|Dept. Store Spook|[[Grand Department Store]]}}
{{Enemy list/cell|EvilManiMani.gif|Mani-Mani Statue#As an enemy{{!}}Evil Mani-Mani|[[Moonside]]}}
{{Enemy list/cell|M2 Evil Mani Mani Sprite.png|Mani-Mani Statue#As an enemy{{!}}Evil Mani-Mani|[[Moonside]]}}
{{Enemy list/cell|ClumsyRobot.gif|Clumsy Robot|[[Monotoli Building]]}}
{{Enemy list/cell|M2 Clumsy Robot Sprite.png|Clumsy Robot|[[Monotoli Building]]}}
{{Enemy list/cell|Shrooom!.png|Shrooom!|[[Rainy Circle]]}}
{{Enemy list/cell|Shrooom!.png|Shrooom!|[[Rainy Circle]]}}
{{Enemy list/cell|PlagueRatOfDoom.png|Plague Rat of Doom|[[Magnet Hill]]}}
{{Enemy list/cell|PlagueRatOfDoom.png|Plague Rat of Doom|[[Magnet Hill]]}}
{{Enemy list/cell|ThunderAndStorm.png|Thunder and Storm|[[Pink Cloud]]}}
{{Enemy list/cell|ThunderAndStorm.png|Thunder and Storm|[[Pink Cloud]]}}
{{Enemy list/cell|Kraken.png|Kraken|Seas near [[Scaraba]]}}
{{Enemy list/cell|Kraken.png|Kraken|Seas near [[Scaraba]]}}
{{Enemy list/cell|GuardianGeneral.gif|Guardian General|[[Pyramid]]}}
{{Enemy list/cell|Guardian General EB sprite.png|Guardian General|[[Pyramid]]}}
{{Enemy list/cell|MasterBarf.gif|Master Barf|[[Deep Darkness]]}}
{{Enemy list/cell|Master Barf EB sprite.png|Master Barf|[[Deep Darkness]]}}
{{Enemy list/cell|StarmanDeluxe.gif|Starman Deluxe|[[Stonehenge]]}}
{{Enemy list/cell|Starman Deluxe EB sprite.png|Starman Deluxe|[[Stonehenge]]}}
{{Enemy list/cell|ElectroSpecter.gif|Electro Specter|[[Lumine Hall]]}}
{{Enemy list/cell|Electro Specter EB sprite.png|Electro Specter|[[Lumine Hall]]}}
{{Enemy list/cell|Carbondog.png|Carbon Dog|[[Fire Spring]]}}
{{Enemy list/cell|Carbondog.png|Carbon Dog|[[Fire Spring]]}}
{{Enemy list/cell|Diamonddog.png|Diamond Dog|[[Fire Spring]]}}
{{Enemy list/cell|Diamonddog.png|Diamond Dog|[[Fire Spring]]}}
{{Enemy list/cell|Kraken.png|Kraken|[[Sea of Eden]] (x3)}}
{{Enemy list/cell|Kraken.png|Kraken|[[Sea of Eden]] (x3)}}
{{Enemy list/cell|Ness's Nightmare.png|Ness's Nightmare|[[Sea of Eden]]}}
{{Enemy list/cell|Ness's Nightmare.png|Ness's Nightmare|[[Sea of Eden]]}}
{{Enemy list/cell|HeavilyArmoredPokey.gif|Porky Minch#In EarthBound 2{{!}}Heavily Armed Pokey|[[Cave of the Past]]}}
{{Enemy list/cell|Heavily Armored Pokey EB sprite.png|Porky Minch#In EarthBound{{!}}Heavily Armed Pokey|[[Cave of the Past]]}}
{{Enemy list/cell|Giygas.png{{!}}100px|Giygas|[[Cave of the Past]]}}
{{Enemy list/cell|Giygas.png{{!}}100px|Giygas|[[Cave of the Past]]}}
|}
|}


===''[[Mother 3]]''===
===''[[Mother 3]]''===
{| style="background:#{{darkcolor|{{{game|M3}}}}}; border: 2px solid #{{darkcolor|{{{game|WB}}}}}; {{roundy|15px}}" cellpadding="2"
{{Enemy list|game=M3}}
|-
!  
! style="background: #{{lightcolor|{{{game|M3}}}}}; {{roundytl|20px}} {{roundybl|5px}}" | Enemy name
! style="background: #{{lightcolor|{{{game|M3}}}}}; {{roundytr|20px}} {{roundybr|5px}}" | Location
|-
{{Enemy list/cell|ReconstructedCaribou.png|Reconstructed Caribou|[[Mt. Oriander]]}}
{{Enemy list/cell|ReconstructedCaribou.png|Reconstructed Caribou|[[Mt. Oriander]]}}
{{Enemy list/cell|Mecha-Drago.png|Mecha-Drago|[[Drago Plateau]]}}
{{Enemy list/cell|Mecha-Drago.png|Mecha-Drago|[[Drago Plateau]]}}
Line 83: Line 69:
{{Enemy list/cell|LilMissMarshmallow.png|Li'l Miss Marshmallow|[[Thunder Tower]]}}
{{Enemy list/cell|LilMissMarshmallow.png|Li'l Miss Marshmallow|[[Thunder Tower]]}}
{{Enemy list/cell|MrGenetor.PNG|Mr. Genetor|[[Thunder Tower]]}}
{{Enemy list/cell|MrGenetor.PNG|Mr. Genetor|[[Thunder Tower]]}}
{{Enemy list/cell|AlmostMecha-Lion.PNG|Almost Mecha-Lion|[[Chimera Laboratory]]}}
{{Enemy list/cell|M3 Almost Mecha-Lion sprite.png|Almost Mecha-Lion|[[Chimera Laboratory]]}}
{{Enemy list/cell|SteelMechorilla.png|Steel Mechorilla|[[Snowcap Mountain]]}}
{{Enemy list/cell|SteelMechorilla.png|Steel Mechorilla|[[Snowcap Mountain]]}}
{{Enemy list/cell|NewFassad.png|New Fassad|[[Fire Mountain]]}}
{{Enemy list/cell|NewFassad.png|New Fassad|[[Fire Mountain]]}}

Latest revision as of 22:23, 29 November 2020

There are many boss enemies in the Mother games.

In EarthBound Beginnings, bosses are few and far between, and the main distinction between them and other enemies is that they are encountered only at specific locations. In EarthBound, bosses guard many locations, including all Your Sanctuary locations. Mother 3 has a boss at the end of each chapter except Chapter 6 which contains no enemies; additionally, all of the Seven Needles have a boss encountered nearby. When encountering bosses in EarthBound and Mother 3, the entering battle sound is based on the one heard in Mother.

List of bosses

EarthBound Beginnings

Sprite Enemy name Notes
  Lamp Ninten's house
  Doll Ninten's house
  Starman Jr. Choucream Zoo
  Dragon Magicant Underground
  The Fish Magicant Underground
  R7037 Yucca Desert
  B.B.'s Boss Live House
  R7038 Mt. Itoi
  R7038XX Mt. Itoi
  Giegue Mt. Itoi

EarthBound

Sprite Enemy name Notes
  Starman Junior Onett
  Frank Onett
  Frankystein Mark II Onett
  Titanic Ant Giant Step
  Cop Onett (x4)
  Captain Strong Onett
  Everdred Burglin Park
  Mr. Carpainter Happy Happy Village
  Mondo Mole Lilliput Steps
  Boogey Tent Threed
  Mini Barf Threed
  Master Belch Belch's Base
  Trillionage Sprout Milky Well
  Guardian Digger Gold Mine (x5)
  Dept. Store Spook Grand Department Store
  Evil Mani-Mani Moonside
  Clumsy Robot Monotoli Building
  Shrooom! Rainy Circle
  Plague Rat of Doom Magnet Hill
  Thunder and Storm Pink Cloud
  Kraken Seas near Scaraba
  Guardian General Pyramid
  Master Barf Deep Darkness
  Starman Deluxe Stonehenge
  Electro Specter Lumine Hall
  Carbon Dog Fire Spring
  Diamond Dog Fire Spring
  Kraken Sea of Eden (x3)
  Ness's Nightmare Sea of Eden
  Heavily Armed Pokey Cave of the Past
  Giygas Cave of the Past

Mother 3

Sprite Enemy name Notes
  Reconstructed Caribou Mt. Oriander
  Mecha-Drago Drago Plateau
  Mr. Passion Osohe Castle
  Clayman Osohe Castle
  Oh-So-Snake Osohe Castle
  Cactus Wolf Death Desert
  Pork Tank Sunshine Forest
  Jealous Bass Club Titiboo
  Lord Passion Osohe Castle
  Fierce Pork Trooper Highway
  Forlorn Junk Heap Highway
  Fierce Pork Trooper Thunder Tower
  Li'l Miss Marshmallow Thunder Tower
  Mr. Genetor Thunder Tower
  Almost Mecha-Lion Chimera Laboratory
  Steel Mechorilla Snowcap Mountain
  New Fassad Fire Mountain
  Master Eddy Sea Floor Dungeon
  Zombieshroom Tanetane Island
  Eerie Smile Tanetane Island
(Zombieshroom)
  Barrier Trio Tanetane Island
  Masked Man Chupichupyoi Temple
  Miracle Fassad New Pork City sewers
  King Statue New Pork City
  N.K. Cyborg Empire Porky Building
  PORKY 01-10 Empire Porky Building
  Porky Below the Empire Porky Building
  Masked Man Below the Empire Porky Building