WikiBound logo.png There are 169 stubs for enemies. Help out by expanding these pages!
Item pages are now going to be split. See WikiBound:Projects for more information.

Difference between revisions of "Teddy"

From WikiBound, your community-driven EarthBound/Mother wiki
Jump to navigationJump to search
134 bytes added ,  08:13, 7 September 2020
m
→‎Growth rate values: Gosh Teddy, that means Pippi's stats are nearly double Ninten's
(→‎Game appearances: just realized i never fixed this oops)
m (→‎Growth rate values: Gosh Teddy, that means Pippi's stats are nearly double Ninten's)
Line 105: Line 105:
===Growth rate values===
===Growth rate values===


{{Stat table|color=red}}
{{Stat table|color=orange}}
{{Stat table/cell|FIGHT|★★★★★|8}}
{{Stat table/cell|Offense|8|★★★★★}}
|-
|-
{{Stat table/cell|SPEED|★★★★★|8}}
{{Stat table/cell|Defense|8|★★★★★}}
|-
|-
{{Stat table/cell|WISDOM|★☆☆☆☆|1}}
{{Stat table/cell|Fight|8|★★★★★}}
|-
|-
{{Stat table/cell|STRENGTH|★★★★★|5}}
{{Stat table/cell|Speed|8|★★★★★}}
|-
|-
{{Stat table/cell|FORCE|★★★☆☆|3}}
{{Stat table/cell|Wisdom|1|★☆☆☆☆}}
|-
{{Stat table/cell|Strength|5|★★★★★}}
|-
{{Stat table/cell|Force|3|★★★☆☆}}
|-
{{Stat table/cell|Total|41|}}
|}
|}
Formula for stat increase during a levelup:
Formula for stat increase during a levelup:

Navigation menu