WikiBound logo.png There are 169 stubs for enemies. Help out by expanding these pages!
Item pages are now going to be split. See WikiBound:Projects for more information.

Difference between revisions of "List of Mother 3 enemies by battle song"

From WikiBound, your community-driven EarthBound/Mother wiki
Jump to navigationJump to search
alright then. woo consensus.
(Undo revision 11573 by Multus (talk) but that categorized it as an enemy.)
(alright then. woo consensus.)
Line 1: Line 1:
The following is a list of all enemies in [[Mother 3]] and their [[Sound Player|battle songs]].
The following is a list of all [[Sound Player|battle songs]] in [[Mother 3]] and the enemies which use them.


{| class="sortable"
{|
! align="center" | Image
! Enemy
! Song
! Song
! Enemies
|-
|-
| align="center" | [[File:Mole Cricket.png]] || [[Mole Cricket]] || 010 - Bothersome Guys
| 010 - Bothersome Guys || [[File:Mole Cricket.png|link=Mole Cricket]] [[File:MightyBiteySnake.PNG|link=Mighty Bitey Snake]] [[File:DetachedLeech.png|link=Detached Leech]] [[File:GhostSword.png|link=Ghost Sword]] [[File:EerieSmile.png|link=Eerie Smile]]
|-
|-
| align="center" | [[File:MrBatty.png]] || [[Mr. Batty]] || 026 - Mr. Batty Twist
| 026 - Mr. Batty Twist || [[File:MrBatty.png|link=Mr. Batty]]
|-
|-
| align="center" | [[File:Yammonster.png]] || [[Yammonster]] || 029 - Dangerous Guys
| 029 - Dangerous Guys || [[File:Yammonster.png|link=Yammonster]] [[File:Bakedyammonster.png|link=Baked Yammonster]] [[File:ParentalKangashark.png|link=Parental Kangashark]] [[File:FrostedBun.png|link=Frosted Bun]] [[File:MrsLava.png|link=Mrs. Lava]]
|-
|-
| align="center" | [[File:Firefly.PNG]] || [[Firefly]] || 030 - Troublesome Guys
| 030 - Troublesome Guys || [[File:Firefly.PNG|link=Firefly]] [[File:Fenomeno.png|link=Fenomeno]]
|-
|-
| align="center" | [[File:FlyingMouse.png]] || [[Flying Mouse]] || 032 - Back Beat Battle
| 032 - Back Beat Battle || [[File:FlyingMouse.png|link=Flying Mouse]] [[File:Titany.png|link=Titany]] [[File:Sara-Sara-Sahara.png|link=Sara-Sara-Sahara]] [[File:Gooeygoo.png|link=Gooey Goo]] [[File:GratedYammonster.png|link=Grated Yammonster]] [[File:Arachnid!!!!.png|link=Arachnid!!!!]] [[File:Titanian.png|link=Titanian]] [[File:StickySlug.png|link=Sticky Slug]]
|-
|-
| align="center" | [[File:MightyBiteySnake.PNG]] || [[Mighty Bitey Snake]] || 010 - Bothersome Guys
| 042 - Mischievous Blues || [[File:MischievousMole.png|link=Mischievous Mole]] [[File:StrawberrySlime.png|link=Strawberry Slime]] [[File:BigSpudBug.png|link=Big Spud Bug]] [[File:Dogfish.png|link=Dogfish]] [[File:Bright Smile.png|link=Bright Smile]] [[File:Zombieshroom.png|link=Zombieshroom]] [[File:MensRoomSign.png|link=Men's Room Sign]]
|-
|-
| align="center" | [[File:Bakedyammonster.png]] || [[Baked Yammonster]] || 029 - Dangerous Guys
| 043 - Tragic Reconstruction || [[File:ReconstructedCaribou.png|link=Reconstructed Caribou]] [[File:GreatAntlion.png|link=Great Antlion]] [[File:Zombidillo.png|link=Zombidillo]]
|-
|-
| align="center" | [[File:MischievousMole.png]] || [[Mischievous Mole]] || 042 - Mischievous Blues
| 053 - More Mischievous Blues || [[File:SootDumpling.png|link=Soot Dumpling]] [[File:SpudBug.png|link=Spud Bug]] [[File:AgitatedBoar.png|link=Agitated Boar]] [[File:RockinGhost.png|link=Rockin' Ghost]] [[File:BlackBeanling.png|link=Black Beanling]] [[File:ChillyDog.png|link=Chilly Dog]] [[File:NaughtyMushroom.png|link=Naughty Mushroom]] [[File:Magman.png|link=Magman]] [[File:ScamperinMushroom.png|link=Scamperin' Mushroom]] [[File:LoveWalker.png|link=Love Walker]] [[File:UpgradedRobot.png|link=Upgraded Robot]]
|-
|-
| align="center" | [[File:ReconstructedCaribou.png]] || [[Reconstructed Caribou]] || 043 - Tragic Reconstruction
| 054 - Cumbersome Guys || [[File:PrayingMantis.png|link=Praying Mantis]] [[File:WalkingBushie.png|link=Walking Bushie]] [[File:Clayman.png|link=Clayman]] [[File:MasterEddy.png|link=Master Eddy]] [[File:Monkalrus.png|link=Monkalrus]]
|-
|-
| align="center" | [[File:PrayingMantis.png]] || [[Praying Mantis]] || 054 - Cumbersome Guys
| 055 - Mambo de Battle || [[File:GreedyMouse.png|link=Greedy Mouse]] [[File:Beanling.png|link=Beanling]] [[File:Muttshroom.png|link=Muttshroom]] [[File:GreedierMouse.png|link=Greedier Mouse]] [[File:FilthyAttackRoach.png|link=Filthy Attack Roach]] [[File:MysteryMetalMonkey.png|link=Mystery Metal Monkey]]
|-
|-
| align="center" | [[File:GreedyMouse.png]] || [[Greedy Mouse]] || 055 - Mambo de Battle
| 057 - Astonishing March || [[File:CragLizard.png|link=Crag Lizard]] [[File:GhostArmor.png|link=Ghost Armor]] [[File:GhostKnight.png|link=Ghost Knight]] [[File:Pigtunia.png|link=Pigtunia]] [[File:MinorRobot.png|link=Minor Robot]] [[File:BroTeam.png|link=Bro Team]] [[File:TenderLovingTree.png|link=Tender Loving Tree]] [[File:AlkalineMan.png|link=Alkaline Man]]
|-
|-
| align="center" | [[File:Beanling.png]] || [[Beanling]] || 055 - Mambo de Battle
| 061 - More Troublesome Guys || [[File:BaldingEagle.png|link=Balding Eagle]] [[File:LingeringSpirit.png|link=Lingering Spirit]] [[File:Slitherhen.png|link=Slitherhen]] [[File:Pyrefly.png|link=Pyrefly]] [[File:AncientDragonfly.png|link=Ancient Dragonfly]] [[File:BlueBaldingEagle.png|link=Blue Balding Eagle]]
|-
|-
| align="center" | [[File:SootDumpling.png]] || [[Soot Dumpling]] || 053 - More Mischievous Blues
| 062 - Toppling March || [[File:Tree.png|link=Tree]] [[File:TopDogfish.png|link=Top Dogfish]] [[File:Mecha-Turtle.png|link=Mecha-Turtle]] [[File:BatteryMan.png|link=Battery Man]] [[File:NavySQUEAL.png|link=Navy SQUEAL]]
|-
|-
| align="center" | [[File:WalkingBushie.png]] || [[Walking Bushie]] || 054 - Cumbersome Guys
| 064 - Fight with Mecha-Drago || [[File:Mecha-Drago.png|link=Mecha-Drago]]
|-
|-
| align="center" | [[File:SpudBug.png]] || [[Spud Bug]] || 053 - More Mischievous Blues
| 073 - Zombeat || [[File:ZombieMan.png|link=Zombie Man]] [[File:ZombieLady.png|link=Zombie Lady]] [[File:WobblyRobot.png|link=Wobbly Robot]] [[File:Frightbot.png|link=Frightbot]]
|-
|-
| align="center" | [[File:AgitatedBoar.png]] || [[Agitated Boar]] || 053 - More Mischievous Blues
| 074 - Tough Zombeat || [[File:BeatenDrum.png|link=Beaten Drum]] [[File:ReconstructedLion.png|link=Reconstructed Lion]] [[File:Minerali.png|link=Minerali]]
|-
|-
| align="center" | [[File:CragLizard.png]] || [[Crag Lizard]] || 057 - Astonishing March
| 075 - Fate || [[File:ZombieDog.png|link=Zombie Dog]] [[File:ReconstructedMole.png|link=Reconstructed Mole]] [[File:EerieSmile.png|link=Eerie Smile]] [[File:Mecha-Mole!.png|link=Mecha-Mole!]]
|-
|-
| align="center" | [[File:Titany.png]] || [[Titany]] || 032 - Back Beat Battle
| 076 - Accelerondo || [[File:MobileGrave.png|link=Mobile Grave]] [[File:OsoheCape.png|link=Osohe Cape]] [[File:AtomicPowerRobot.png|link=Atomic Power Robot]]
|-
|-
| align="center" | [[File:BaldingEagle.png]] || [[Balding Eagle]] || 061 - More Troublesome Guys
| 077 - More Cumbersome Guys || [[File:SpinelessLobster.png|link=Spineless Lobster]] [[File:Pseudoor.png|link=Pseudoor]]
|-
|-
| align="center" | [[File:Tree.png]] || [[Tree]] || 062 - Toppling March
| 079 - More Dangerous Guys || [[File:StinkyGhost.png|link=Stinky Ghost]] [[File:DungBeetle.png|link=Dung Beetle]] [[File:HUGEPillbug.png|link=HUGE Pillbug]] [[File:ReallyFlyingMouse.png|link=Really Flying Mouse]]
|-
|-
| align="center" | [[File:Mecha-Drago.png]] || [[Mecha-Drago]] || 064 - Fight with Mecha-Drago
| 080 - Back Beat Battle - Hard || [[File:Arachnid!.png|link=Arachnid!]] [[File:SlimySlug.png|link=Slimy Slug]] [[File:SkyTitany.png|link=Sky Titany]]
|-
|-
| align="center" | [[File:ZombieMan.png]] || [[Zombie Man]] || 073 - Zombeat
| 081 - And El Mariachi || [[File:BarrelMan.png|link=Barrel Man]] [[File:CactusWolf.png|link=Cactus Wolf]] [[File:Cattlesnake.png|link=Cattlesnake]]
|-
|-
| align="center" | [[File:ZombieLady.png]] || [[Zombie Lady]] || 073 - Zombeat
| 082 - Dry Guys || [[File:BigBro.png|link=Big Bro]] [[File:SandLizard.png|link=Sand Lizard]] [[File:LilBigBro.png|link=Li'l Big Bro]] [[File:SquawkingBoomstick.png|link=Squawking Boomstick]]
|-
|-
| align="center" | [[File:ZombieDog.png]] || [[Zombie Dog]] || 075 - Fate
| 083 - Etude for Ghosts || [[File:ArtsyGhost.png|link=Artsy Ghost]] [[File:GhostShield.png|link=Ghost Shield]]
|-
|-
| align="center" | [[File:MobileGrave.png]] || [[Mobile Grave]] || 076 - Accelerondo
| 086 - Mambo de Battle Plus || [[File:ViolentRoach.png|link=Violent Roach]] [[File:RamblinMushroom.png|link=Ramblin' Mushroom]] [[File:Whatever.png|link=Whatever]] [[File:Horsantula.png|link=Horsantula]] [[File:Ten-Yeti.png|link=Ten-Yeti]] [[File:RoooundFish.png|link=Rooound Fish]] [[File:MetalAttackRoach.png|link=Metal Attack Roach]]
|-
|-
| align="center" | [[File:DetachedLeech.png]] || [[Detached Leech]] || 010 - Bothersome Guys
| 087 - Serious || [[File:CarpetMonster.png|link=Carpet Monster]] [[File:ShortCircuitZap!.png|link=Short Circuit Zap!]] [[File:Einswine.png|link=Einswine]] [[File:RockLobster.png|link=Rock Lobster]] [[File:PutridMoldyman.png|link=Putrid Moldyman]]
|-
|-
| align="center" | [[File:SpinelessLobster.png]] || [[Spineless Lobster]] || 077 - More Cumbersome Guys
| 088 - Unfounded Revenge || [[File:Fierce Pork Trooper.png|link=Fierce Pork Trooper]] [[File:PigmaskColonel.png|link=Pigmask Colonel]]
|-
|-
| align="center" | [[File:StinkyGhost.png]] || [[Stinky Ghost]] || 079 - More Dangerous Guys
| 090 - Family Matters: 2nd Movement || [[File:MrPassion.png|link=Mr. Passion]]
|-
|-
| align="center" | [[File:Arachnid!.png]] || [[Arachnid!]] || 080 - Back Beat Battle - Hard
| 095 - Piggy Guys || [[File:Pigmask.png|link=Pigmask]] [[File:Kingstatue.png|link=King Statue]]
|-
|-
| align="center" | [[File:BigBro.png]] || [[Big Bro]] || 082 - Dry Guys
| 096 - Piggy Something || [[File:ReconMech.png|link=Recon Mech]] [[File:SurpriseBox.png|link=Surprise Box]]
|-
|-
| align="center" | [[File:BarrelMan.png]] || [[Barrel Man]] || 081 - And El Mariachi
| 100 - Ode to Ancestors: 8th Movement || [[File:LordPassion.png|link=Lord Passion]]
|-
|-
| align="center" | [[File:GhostArmor.png]] || [[Ghost Armor]] || 057 - Astonishing March
| 101 - Formidable Foe || [[File:Oh-So-Snake.png|link=Oh-So-Snake]]
|-
|-
| align="center" | [[File:ArtsyGhost.png]] || [[Artsy Ghost]] || 083 - Etude for Ghosts
| 114 - Audacious March || [[File:PorkTank.png|link=Pork Tank]] [[File:NicePoser.png|link=Nice Poser]] [[File:K9000.png|link=K9000]]
|-
|-
| align="center" | [[File:ViolentRoach.png]] || [[Violent Roach]] || 086 - Mambo de Battle Plus
| 129 - Even Drier Guys || [[File:CheerySkeleton.png|link=Cheery Skeleton]] [[File:SquawkingStick.png|link=Squawking Stick]] [[File:Ostrelephant.png|link=Ostrelephant]]
|-
|-
| align="center" | [[File:StrawberrySlime.png]] || [[Strawberry Slime]] || 042 - Mischievous Blues
| 133 - Stringendo || [[File:Batangutan.png|link=Batangutan]] [[File:RoadBlock.png|link=Road Block]] [[File:CuddleBomb.png|link=Cuddle Bomb]]
|-
|-
| align="center" | [[File:CarpetMonster.png]] || [[Carpet Monster]] || 087 - Serious
| 140 - Intense Guys || [[File:ElderBatty.png|link=Elder Batty]] [[File:Wound-UpRoadHog.png|link=Wound-Up Road Hog]] [[File:Rhinocerocket.png|link=Rhinocerocket]]
|-
|-
| align="center" | [[File:GhostSword.png]] || [[Ghost Sword]] || 010 - Bothersome Guys
| 141 - A 16-Beat Attack! || [[File:BeatenDrum.png|link=Beaten Drum]]
|-
|-
| align="center" | [[File:GhostShield.png]] || [[Ghost Shield]] || 083 - Etude for Ghosts
| 142 - A Marching Attack! || [[File:BeatenDrum.png|link=Beaten Drum]]
|-
|-
| align="center" | [[File:GhostKnight.png]] || [[Ghost Knight]] || 057 - Astonishing March
| 143 - Rock and Roll (Mild) || [[File:GentlyWeepingGuitar.png|link=Gently Weeping Guitar]] [[File:ScrappedRobot.png|link=Scrapped Robot]] [[File:TheSqueekz.png|link=The Squeekz]]
|-
|-
| align="center" | [[File:RockinGhost.png]] || [[Rockin' Ghost]] || 053 - More Mischievous Blues
| 144 - Rock and Roll (Spicy) || [[File:JealousBass.png|link=Jealous Bass]] [[File:Screwloose.png|link=Screwloose]] [[File:FishRoeMan.png|link=Fish Roe Man]] [[File:ReturnofOctobot.png|link=Return of Octobot]]
|-
|-
| align="center" | [[File:Pseudoor.png]] || [[Pseudoor]] || 077 - More Cumbersome Guys
| 158 - Wasteful Anthem || [[File:ForlornJunkHeap.png|link=Forlorn Junk Heap]] [[File:AlmostMecha-Lion.PNG|link=Almost Mecha-Lion]]
|-
|-
| align="center" | [[File:MrPassion.png]] || [[Mr. Passion]] || 090 - Family Matters: 2nd Movement
| 162 - MROB-6720M || [[File:MsMarshmallow.PNG|link=Li'l Miss Marshmallow]] [[File:UnwelcomeGust.png|link=Unwelcome Gust]]
|-
|-
| align="center" | [[File:Clayman.png]] || [[Clayman]] || 054 - Cumbersome Guys
| 163 - GENE163-1425 || [[File:MrGenetor.PNG|link=Mr. Genetor]] [[File:BoaTransistor.png|link=Boa Transistor]]
|-
|-
| align="center" | [[File:Pigmask.png]] || [[Pigmask]] || 095 - Piggy Guys
| 176 - And Yet, El Mariachi || [[File:Cleocatra.PNG|link=Cleocatra]] [[File:CarefreeJellyfish.png|link=Carefree Jellyfish]]
|-
|-
| align="center" | [[File:ReconMech.png]] || [[Recon Mech]] || 096 - Piggy Something
| 184 - More Audacious March || [[File:PigmaskMajor.png|link=Pigmask Major]] [[File:Tinyforest.png|link=Tiny Forest]]
|-
|-
| align="center" | [[File:LingeringSpirit.png]] || [[Lingering Spirit]] || 061 - More Troublesome Guys
| 188 - Smashing Song of Praise || [[File:SteelMechorilla.png|link=Steel Mechorilla]] [[File:Mecha-Lion.png|link=Mecha-Lion]]
|-
|-
| align="center" | [[File:OsoheCape.png]] || [[Osohe Cape]] || 076 - Accelerondo
| 192 - Tragic Security || [[File:SecurityRobot.png|link=Security Robot]]
|-
|-
| align="center" | [[File:Oh-So-Snake.png]] || [[Oh-So-Snake]] || 101 - Formidable Foe
| 193 - Hustle for Pride || [[File:PigmaskCaptain.png|link=Pigmask Captain]] [[File:NewFassad.png|link=New Fassad]] [[File:Miracle Fassad.png|link=Miracle Fassad]]
|-
|-
| align="center" | [[File:DungBeetle.png]] || [[Dung Beetle]] || 079 - More Dangerous Guys
| 205 - Strong One || [[File:BarrierTrio.png|link=Barrier Trio]] [[File:Negative Man.png|link=Negative Man]] [[File:Heftyhead.png|link=Heftyhead]] [[File:HippoLauncher.png|link=Hippo Launcher]] [[File:NuclearReactorRobot.png|link=Nuclear Reactor Robot]]
|-
|-
| align="center" | [[File:SandLizard.png]] || [[Sand Lizard]] || 082 - Dry Guys
| 211 - Strong One (Masked Man) || [[File:Masked Man.png|link=Masked Man]]
|-
|-
| align="center" | [[File:Sara-Sara-Sahara.png]] || [[Sara-Sara-Sahara]] || 032 - Back Beat Battle
| 232 - Even More Intense Guys || [[File:RhinocerocketMarkII.png|link=Rhinocerocket Mark II]]
|-
|-
| align="center" | [[File:GreatAntlion.png]] || [[Great Antlion]] || 043 - Tragic Reconstruction
| 236 - Natural Killer Cyborg || [[File:Natural Killer Cyborg.png|link=Natural Killer Cyborg]]
|-
|-
| align="center" | [[File:CactusWolf.png]] || [[Cactus Wolf]] || 081 - And El Mariachi
| 240 - Porky's Porkies || [[File:PORKY01.png|link=Mecha-Porky]]
|-
|-
| align="center" | [[File:HUGEPillbug.png]] || [[HUGE Pillbug]] || 079 - More Dangerous Guys
| 242 - Master Porky's Theme || [[File:PorkyBattleM3.png|link=Pokey]]
|-
|-
| align="center" | [[File:Gooeygoo.png]] || [[Gooey Goo]] || 032 - Back Beat Battle
| 243- Absolutely Safe Capsule || [[File:PorkyASC.png|link=Pokey]]
|-
|-
| align="center" | [[File:CheerySkeleton.png]] || [[Cheery Skeleton]] || 129 - Even Drier Guys
| 244 - Battle Against the Masked Man || [[File:Masked Man.png|link=Masked Man]]
|-
| align="center" | [[File:LilBigBro.png]] || [[Li'l Big Bro]] || 082 - Dry Guys
|-
| align="center" | [[File:PorkTank.png]] || [[Pork Tank]] || 114 - Audacious March
|-
| align="center" | [[File:RamblinMushroom.png]] || [[Ramblin' Mushroom]] || 086 - Mambo de Battle Plus
|-
| align="center" | [[File:Slitherhen.png]] || [[Slitherhen]] || 061 - More Troublesome Guys
|-
| align="center" | [[File:ReallyFlyingMouse.png]] || [[Really Flying Mouse]] || 079 - More Dangerous Guys
|-
| align="center" | [[File:GratedYammonster.png]] || [[Grated Yammonster]] || 032 - Back Beat Battle
|-
| align="center" | [[File:BlackBeanling.png]] || [[Black Beanling]] || 053 - More Mischievous Blues
|-
| align="center" | [[File:BigSpudBug.png]] || [[Big Spud Bug]] || 042 - Mischievous Blues
|-
| align="center" | [[File:SquawkingStick.png]] || [[Squawking Stick]] || 129 - Even Drier Guys
|-
| align="center" | [[File:Muttshroom.png]] || [[Muttshroom]] || 055 - Mambo de Battle
|-
| align="center" | [[File:ReconstructedMole.png]] || [[Reconstructed Mole]] || 075 - Fate
|-
| align="center" | [[File:Cattlesnake.png]] || [[Cattlesnake]] || 081 - And El Mariachi
|-
| align="center" | [[File:Pigtunia.png]] || [[Pigtunia]] || 057 - Astonishing March
|-
| align="center" | [[File:Batangutan.png]] || [[Batangutan]] || 133 - Stringendo
|-
| align="center" | [[File:Dogfish.png]] || [[Dogfish]] || 042 - Mischievous Blues
|-
| align="center" | [[File:TopDogfish.png]] || [[Top Dogfish]] || 062 - Toppling March
|-
| align="center" | [[File:Ostrelephant.png]] || [[Ostrelephant]] || 129 - Even Drier Guys
|-
| align="center" | [[File:SlimySlug.png]] || [[Slimy Slug]] || 080 - Back Beat Battle - Hard
|-
| align="center" | [[File:GreedierMouse.png]] || [[Greedier Mouse]] || 055 - Mambo de Battle
|-
| align="center" | [[File:Arachnid!!!!.png]] || [[Arachnid!!!!]] || 032 - Back Beat Battle
|-
| align="center" | [[File:ElderBatty.png]] || [[Elder Batty]] || 140 - Intense Guys
|-
| align="center" | [[File:GentlyWeepingGuitar.png]] || [[Gently Weeping Guitar]] || 143 - Rock and Roll (Mild)
|-
| align="center" | [[File:BeatenDrum.png]] || [[Beaten Drum]] || 074 - Tough Zombeat<br>141 - A 16-Beat Attack!<br>142 - A Marching Attack!
|-
| align="center" | [[File:JealousBass.png]] || [[Jealous Bass]] || 144 - Rock and Roll (Spicy)
|-
| align="center" | [[File:ParentalKangashark.png]] || [[Parental Kangashark]] || 029 - Dangerous Guys
|-
| align="center" | [[File:ReconstructedLion.png]] || [[Reconstructed Lion]] || 074 - Tough Zombeat
|-
| align="center" | [[File:Mecha-Turtle.png]] || [[Mecha-Turtle]] || 062 - Toppling March
|-
| align="center" | [[File:Wound-UpRoadHog.png]] || [[Wound-Up Road Hog]] || 140 - Intense Guys
|-
| align="center" | [[File:Fierce Pork Trooper.png]] || [[Fierce Pork Trooper]] || 088 - Unfounded Revenge
|-
| align="center" | [[File:ScrappedRobot.png]] || [[Scrapped Robot]] || 143 - Rock and Roll (Mild)
|-
| align="center" | [[File:AtomicPowerRobot.png]] || [[Atomic Power Robot]] || 076 - Accelerondo
|-
| align="center" | [[File:WobblyRobot.png]] || [[Wobbly Robot]] || 073 - Zombeat
|-
| align="center" | [[File:Bright Smile.png]] || [[Bright Smile]] || 042 - Mischievous Blues
|-
| align="center" | [[File:RoadBlock.png]] || [[Road Block]] || 133 - Stringendo
|-
| align="center" | [[File:Rhinocerocket.png]] || [[Rhinocerocket]] || 140 - Intense Guys
|-
| align="center" | [[File:ForlornJunkHeap.png]] || [[Forlorn Junk Heap]] || 158 - Wasteful Anthem
|-
| align="center" | [[File:Whatever.png]] || [[Whatever]] || 086 - Mambo de Battle Plus
|-
| align="center" | [[File:MinorRobot.png]] || [[Minor Robot]] || 057 - Astonishing March
|-
| align="center" | [[File:BatteryMan.png]] || [[Battery Man]] || 062 - Toppling March
|-
| align="center" | [[File:Screwloose.png]] || [[Screwloose]] || 144 - Rock and Roll (Spicy)
|-
| align="center" | [[File:SurpriseBox.png]] || [[Surprise Box]] || 096 - Piggy Something
|-
| align="center" | [[File:MsMarshmallow.PNG]] || [[Li'l Miss Marshmallow]] || 162 - MROB-6720M
|-
| align="center" | [[File:ShortCircuitZap!.png]] || [[Short Circuit Zap!]] || 087 - Serious
|-
| align="center" | [[File:MrGenetor.PNG]] || [[Mr. Genetor]] || 163 - GENE163-1425
|-
| align="center" | [[File:Cleocatra.PNG]] || [[Cleocatra]] || 176 - And Yet, El Mariachi
|-
| align="center" | [[File:BroTeam.png]] || [[Bro Team]] || 057 - Astonishing March
|-
| align="center" | [[File:LordPassion.png]] || [[Lord Passion]] || 100 - Ode to Ancestors: 8th Movement
|-
| align="center" | [[File:SquawkingBoomstick.png]] || [[Squawking Boomstick]] || 082 - Dry Guys
|-
| align="center" | [[File:Horsantula.png]] || [[Horsantula]] || 086 - Mambo de Battle Plus
|-
| align="center" | [[File:Einswine.png]] || [[Einswine]] || 087 - Serious
|-
| align="center" | [[File:AlmostMecha-Lion.PNG]] || [[Almost Mecha-Lion]] || 158 - Wasteful Anthem
|-
| align="center" | [[File:Zombidillo.png]] || [[Zombidillo]] || 043 - Tragic Reconstruction
|-
| align="center" | [[File:PigmaskCaptain.png]] || [[Pigmask Captain]] || 193 - Hustle for Pride
|-
| align="center" | [[File:NicePoser.png]] || [[Nice Poser]] || 114 - Audacious March
|-
| align="center" | [[File:TheSqueekz.png]] || [[The Squeekz]] || 143 - Rock and Roll (Mild)
|-
| align="center" | [[File:Ten-Yeti.png]] || [[Ten-Yeti]] || 086 - Mambo de Battle Plus
|-
| align="center" | [[File:ChillyDog.png]] || [[Chilly Dog]] || 053 - More Mischievous Blues
|-
| align="center" | [[File:FrostedBun.png]] || [[Frosted Bun]] || 029 - Dangerous Guys
|-
| align="center" | [[File:SteelMechorilla.png]] || [[Steel Mechorilla]] || 188 - Smashing Song of Praise
|-
| align="center" | [[File:SecurityRobot.png]] || [[Security Robot]] || 192 - Tragic Security
|-
| align="center" | [[File:NaughtyMushroom.png]] || [[Naughty Mushroom]] || 053 - More Mischievous Blues
|-
| align="center" | [[File:FilthyAttackRoach.png]] || [[Filthy Attack Roach]] || 055 - Mambo de Battle
|-
| align="center" | [[File:Frightbot.png]] || [[Frightbot]] || 073 - Zombeat
|-
| align="center" | [[File:PigmaskMajor.png]] || [[Pigmask Major]] || 184 - More Audacious March
|-
| align="center" | [[File:SkyTitany.png]] || [[Sky Titany]] || 080 - Back Beat Battle - Hard
|-
| align="center" | [[File:MrsLava.png]] || [[Mrs. Lava]] || 029 - Dangerous Guys
|-
| align="center" | [[File:Pyrefly.png]] || [[Pyrefly]] || 061 - More Troublesome Guys
|-
| align="center" | [[File:Magman.png]] || [[Magman]] || 053 - More Mischievous Blues
|-
| align="center" | [[File:ScamperinMushroom.png]] || [[Scamperin' Mushroom]] || 053 - More Mischievous Blues
|-
| align="center" | [[File:NewFassad.png]] || [[New Fassad]] || 193 - Hustle for Pride
|-
| align="center" | [[File:NavySQUEAL.png]] || [[Navy SQUEAL]] || 062 - Toppling March
|-
| align="center" | [[File:CarefreeJellyfish.png]] || [[Carefree Jellyfish]] || 176 - And Yet, El Mariachi
|-
| align="center" | [[File:RoooundFish.png]] || [[Rooound Fish]] || 086 - Mambo de Battle Plus
|-
| align="center" | [[File:RockLobster.png]] || [[Rock Lobster]] || 087 - Serious
|-
| align="center" | [[File:FishRoeMan.png]] || [[Fish Roe Man]] || 144 - Rock and Roll (Spicy)
|-
| align="center" | [[File:MasterEddy.png]] || [[Master Eddy]] || 054 - Cumbersome Guys
|-
| align="center" | [[File:Zombieshroom.png]] || [[Zombieshroom]] || 042 - Mischievous Blues
|-
| align="center" | [[File:EerieSmile.png]] || [[Eerie Smile]] <small>(Zombieshroom, Monkalrus)</small> || 010 - Bothersome Guys
|-
| align="center" | [[File:EerieSmile.png]] || [[Eerie Smile]] <small>(Ancient Dragonfly, Titanian)</small> || 075 - Fate
|-
| align="center" | [[File:Monkalrus.png]] || [[Monkalrus]] || 054 - Cumbersome Guys
|-
| align="center" | [[File:AncientDragonfly.png]] || [[Ancient Dragonfly]] || 061 - More Troublesome Guys
|-
| align="center" | [[File:Titanian.png]] || [[Titanian]] || 032 - Back Beat Battle
|-
| align="center" | [[File:UnwelcomeGust.png]] || [[Unwelcome Gust]] || 162 - MROB-6720M
|-
| align="center" | [[File:BarrierTrio.png]] || [[Barrier Trio]] || 205 - Strong One
|-
| align="center" | [[File:BlueBaldingEagle.png]] || [[Blue Balding Eagle]] || 061 - More Troublesome Guys
|-
| align="center" | [[File:TenderLovingTree.png]] || [[Tender Loving Tree]] || 057 - Astonishing March
|-
| align="center" | [[File:MysteryMetalMonkey.png]] || [[Mystery Metal Monkey]] || 055 - Mambo de Battle
|-
| align="center" | [[File:Mecha-Mole!.png]] || [[Mecha-Mole!]] || 075 - Fate
|-
| align="center" | [[File:CuddleBomb.png]] || [[Cuddle Bomb]] || 133 - Stringendo
|-
| align="center" | [[File:Negative Man.png]] || [[Negative Man]] || 205 - Strong One
|-
| align="center" | [[File:StickySlug.png]] || [[Sticky Slug]] || 032 - Back Beat Battle
|-
| align="center" | [[File:Heftyhead.png]] || [[Heftyhead]] || 205 - Strong One
|-
| align="center" | [[File:PigmaskColonel.png]] || [[Pigmask Colonel]] || 088 - Unfounded Revenge
|-
| align="center" | [[File:Masked Man.png]] || [[Masked Man]] || 211 - Strong One (Masked Man)<br>244 - Battle Against the Masked Man
|-
| align="center" | [[File:MetalAttackRoach.png]] || [[Metal Attack Roach]] || 086 - Mambo de Battle Plus
|-
| align="center" | [[File:PutridMoldyman.png]] || [[Putrid Moldyman]] || 087 - Serious
|-
| align="center" | [[File:Miracle Fassad.png]] || [[Miracle Fassad]] || 193 - Hustle for Pride
|-
| align="center" | [[File:Kingstatue.png]] || [[King Statue]] || 095 - Piggy Guys
|-
| align="center" | [[File:HippoLauncher.png]] || [[Hippo Launcher]] || 205 - Strong One
|-
| align="center" | [[File:MensRoomSign.png]] || [[Men's Room Sign]] || 042 - Mischievous Blues
|-
| align="center" | [[File:BoaTransistor.png]] || [[Boa Transistor]] || 163 - GENE163-1425
|-
| align="center" | [[File:K9000.png]] || [[K9000]] || 114 - Audacious March
|-
