Template:Enemy infobox/M3: Difference between revisions

From WikiBound, your community-driven EarthBound/Mother wiki
Jump to navigationJump to search
no edit summary
mNo edit summary
No edit summary
Line 1: Line 1:
{| align="right" style="background:#{{darkcolor|WB}}; width: 25%; border: 2px solid #{{darkcolor|WB}};" cellpadding="2" class="roundy"
{| align="right" style="background:#{{darkcolor|M3}}; width: 25%; border: 2px solid #{{darkcolor|M3}};" cellpadding="2" class="roundy"
|-
|-
| align="center" colspan="6" | <big><big>'''{{{enname}}}'''</big></big><br><span lang="ja">'''{{{jpkana}}}'''</span> ''{{{jptrans}}}''
| align="center" colspan="6" | <big><big>'''{{{enname}}}'''</big></big><br><span lang="ja">'''{{{jpkana}}}'''</span> ''{{{jptrans}}}''
Line 5: Line 5:
| style="background: #FFFFFF;" class="roundy" colspan="6" | [[File:{{{image}}}|{{{size}}}]]<br><small>Appearance in [[Mother 3]]</small>
| style="background: #FFFFFF;" class="roundy" colspan="6" | [[File:{{{image}}}|{{{size}}}]]<br><small>Appearance in [[Mother 3]]</small>
|-
|-
! colspan="7" style="background: #{{lightcolor|WB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''Stats'''
! colspan="7" style="background: #{{lightcolor|M3}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''Stats'''
|-
|-
| style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" | <small>'''HP'''</small><br>{{{HP}}}
| style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" | <small>'''HP'''</small><br>{{{HP}}}
Line 14: Line 14:
| style="background: #fff; {{roundytop|2px}} {{roundybr|20px}} {{roundybl|2px}}" align="center" | <small>'''Speed'''</small><br>{{{speed}}}
| style="background: #fff; {{roundytop|2px}} {{roundybr|20px}} {{roundybl|2px}}" align="center" | <small>'''Speed'''</small><br>{{{speed}}}
|-
|-
! colspan="6" style="background: #{{lightcolor|WB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''Strengths and weaknesses'''
! colspan="6" style="background: #{{lightcolor|M3}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''Strengths and weaknesses'''
|-
|-
| style="background: #fff; {{roundy|2px}}" align="center" | <small>'''Fire'''</small><br>{{{fire}}}
| style="background: #fff; {{roundy|2px}}" align="center" | <small>'''Fire'''</small><br>{{{fire}}}
Line 30: Line 30:
| style="background: #fff; {{roundybl|2px}} {{roundytop|2px}} {{roundybr|20px}}" align="center" | <small>'''Wall Staples'''</small><br>{{{staples}}}
| style="background: #fff; {{roundybl|2px}} {{roundytop|2px}} {{roundybr|20px}}" align="center" | <small>'''Wall Staples'''</small><br>{{{staples}}}
|-
|-
! colspan="6" style="background: #{{lightcolor|WB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''Experience and money yields'''
! colspan="6" style="background: #{{lightcolor|M3}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''Experience and money yields'''
|-
|-
| colspan="3" style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" | <small>'''Exp.'''</small><br>
| colspan="3" style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" | <small>'''Exp.'''</small><br>
Line 37: Line 37:
{{{money}}} DP
{{{money}}} DP
|-
|-
{{#ifeq: {{{itemdrop|no}}}|yes|! colspan="6" style="background: #{{lightcolor|WB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" {{!}} '''Item drop after battle chances'''
{{#ifeq: {{{itemdrop|no}}}|yes|! colspan="6" style="background: #{{lightcolor|M3}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" {{!}} '''Item drop after battle chances'''
{{!}}-
{{!}}-
{{!}} colspan="3" style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" {{!}} [[{{{item}}}]]
{{!}} colspan="3" style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" {{!}} [[{{{item}}}]]
2,401

edits

Navigation menu