Winters: Difference between revisions

36 bytes added ,  21 October 2020
m
no edit summary
mNo edit summary
Line 121: Line 121:
{{enemy list|game=EB}}
{{enemy list|game=EB}}
{{enemy list/cell|CaveBoyOverworld.png|Cave Boy|4/128 chance of dropping a Double burger}}
{{enemy list/cell|CaveBoyOverworld.png|Cave Boy|4/128 chance of dropping a Double burger}}
{{enemy list/cell|DiamondShapedEnemy.gif|Lesser Mook|2/128 chance of dropping a PSI caramel}}
{{enemy list/cell|EB Diamond Shaped Enemy sprite.png|Lesser Mook|2/128 chance of dropping a PSI caramel}}
{{enemy list/cell|MightyBearOverworld.png|Mighty Bear Seven|1/128 chance of dropping a Super plush bear}}
{{enemy list/cell|MightyBearOverworld.png|Mighty Bear Seven|1/128 chance of dropping a Super plush bear}}
{{enemy list/cell|DiamondShapedEnemy.gif|Whirling Robo|1/128 chance of dropping a Meteotite}}
{{enemy list/cell|EB Diamond Shaped Enemy sprite.png|Whirling Robo|1/128 chance of dropping a Meteotite}}
{{enemy list/cell|DiamondShapedEnemy.gif|Wooly Shambler|2/128 chance of dropping a Multi bottle rocket}}
{{enemy list/cell|EB Diamond Shaped Enemy sprite.png|Wooly Shambler|2/128 chance of dropping a Multi bottle rocket}}
|}
|}
   
   
{{EarthBound locations}}
{{EarthBound locations}}