Thief Tools: Difference between revisions

From WikiBound, your community-driven EarthBound/Mother wiki
Jump to navigationJump to search
added gifs
(Providing specific numbers to the thief tools. Some numbers (most success chances) came directly from the ROM of the Mother 3 Fan Translation v1.3. Others (like % reduction in offense) were empirically tested.)
(added gifs)
 
Line 7: Line 7:
The Siren Beetle's ability to turn around enemies is especially useful for [[the player|players]] seeking to fully complete the [[Battle Memory]].
The Siren Beetle's ability to turn around enemies is especially useful for [[the player|players]] seeking to fully complete the [[Battle Memory]].
===Wall Staples===
===Wall Staples===
[[File:WallStaples.png]] Climbs up certain cliffs and walls, also can be used in battle to render an enemy immobile. Wall Staples have a base success rate of 100.  
[[File:WallStaple.gif|thumb|Duster using wall staples]]
[[File:WallStaples.png]] Climbs up certain cliffs and walls, also can be used in battle to render an enemy immobile. Wall Staples have a base success rate of 100.
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
"''Only Duster can nail these wall staples into certain walls. The staples become footholds that allow everyone to climb to places previously thought to be inaccessible. Once the wall staples are set, they last forever.''"
"''Only Duster can nail these wall staples into certain walls. The staples become footholds that allow everyone to climb to places previously thought to be inaccessible. Once the wall staples are set, they last forever.''"
===Smoke Bomb===
===Smoke Bomb===
[[File:SmokeBomb.gif|thumb|Duster using a smoke bomb]]
[[File:SmokeBomb.png]] In-battle only, makes one enemy [[status ailment#Crying|cry uncontrollably]]. Smoke Bomb has a base success rate of 85  
[[File:SmokeBomb.png]] In-battle only, makes one enemy [[status ailment#Crying|cry uncontrollably]]. Smoke Bomb has a base success rate of 85  
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
Line 17: Line 19:
"''Explodes into an acrid smoke, bringing an enemy to tears.''"
"''Explodes into an acrid smoke, bringing an enemy to tears.''"
===Hypno-Pendulum===
===Hypno-Pendulum===
[[File:HypnoPendulum.gif|thumb|Duster using the hypno-pendulum]]
[[File:Hypno-Pendelum.png]] In-battle only, puts one enemy to [[Status ailment#Sleeping 2|sleep]] (comparable to [[Hypnosis|Hypnosis α]]). Hypno-Pendulum has a base success rate of 85.
[[File:Hypno-Pendelum.png]] In-battle only, puts one enemy to [[Status ailment#Sleeping 2|sleep]] (comparable to [[Hypnosis|Hypnosis α]]). Hypno-Pendulum has a base success rate of 85.
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
Line 24: Line 27:


===Siren Beetle===
===Siren Beetle===
[[File:SirenBeetle.gif|thumb|Duster using the siren beetle]]
[[File:StagBeetle.png]] In-battle only, makes one enemy [[Status ailment#Turned around|turn around]] and make them waste one to two turns, depending on if Duster is faster than the enemy. Siren Beetle has a fixed probability of success, working about 75% of the time, and most bosses are immune. It will always fail against enemies that cannot be approached from behind/enemies that lack a back sprite.     
[[File:StagBeetle.png]] In-battle only, makes one enemy [[Status ailment#Turned around|turn around]] and make them waste one to two turns, depending on if Duster is faster than the enemy. Siren Beetle has a fixed probability of success, working about 75% of the time, and most bosses are immune. It will always fail against enemies that cannot be approached from behind/enemies that lack a back sprite.     
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
Line 30: Line 34:
"''A beetle that makes a shrill noise. Causes an enemy to stop and cover its ears.''"
"''A beetle that makes a shrill noise. Causes an enemy to stop and cover its ears.''"
===Scary Mask===
===Scary Mask===
[[File:ScaryMask.gif|thumb|Duster using the scary mask]]
[[File:ScaryMask.png]] In-battle only, lowers one enemy's [[Status#offense|offense]] (comparable to [[Offense Down|Offense Down α]]). Scary Mask has a fixed probability of success, working 70% of the time. The first use will reduce the enemy's offense by 20%, the second and third use will reduce offense by 8%, and subsequent uses will fail unless the enemy raises its offense.
[[File:ScaryMask.png]] In-battle only, lowers one enemy's [[Status#offense|offense]] (comparable to [[Offense Down|Offense Down α]]). Scary Mask has a fixed probability of success, working 70% of the time. The first use will reduce the enemy's offense by 20%, the second and third use will reduce offense by 8%, and subsequent uses will fail unless the enemy raises its offense.
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
Line 36: Line 41:
"''Scares an enemy, lowering its offense.''"
"''Scares an enemy, lowering its offense.''"
===Tickle Stick===
===Tickle Stick===
[[File:TickleStick.gif|thumb|Duster using the tickle stick]]
[[File:TickleStick.png]] In-battle only, lowers one enemy's [[Status#defense|defense]] (comparable to [[Defense Down|Defense Down α]]). Tickle Stick has a fixed probability of success, working 70% of the time. The first use will reduce the enemy's defense by 20%, the second and third use will reduce defense by 8%, and subsequent uses will fail unless the enemy raises its defense.
[[File:TickleStick.png]] In-battle only, lowers one enemy's [[Status#defense|defense]] (comparable to [[Defense Down|Defense Down α]]). Tickle Stick has a fixed probability of success, working 70% of the time. The first use will reduce the enemy's defense by 20%, the second and third use will reduce defense by 8%, and subsequent uses will fail unless the enemy raises its defense.
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
====[[Memo]] {{tt|description|the memo is a beta feature, so certain details may have changed in the final release}}====
174

edits

Navigation menu