WikiBound logo.png There are 169 stubs for enemies. Help out by expanding these pages!
Item pages are now going to be split. See WikiBound:Projects for more information.

Difference between revisions of "EarthBound"

From WikiBound, your community-driven EarthBound/Mother wiki
Jump to navigationJump to search
5,052 bytes added ,  18:45, 4 July 2017
m
fixed some spelling errors
m (fixed some spelling errors)
(3 intermediate revisions by one other user not shown)
Line 108: Line 108:
*'''Mushroomization''' - Same as Confusion.
*'''Mushroomization''' - Same as Confusion.


*'''Nausia''' - Same as Cold, except party members loose 15-25 HP.
*'''Nausea''' - Same as Cold, except party members loose 15-25 HP.


*'''Poison''' - Identical to Nausia.
*'''Poison''' - Identical to Nausea.


*'''Paralysis''' - Renders a party member unable to use normal attacks.
*'''Paralysis''' - Renders a party member unable to use normal attacks.
Line 120: Line 120:
*'''Sunstroke''' - Identical to Cold.
*'''Sunstroke''' - Identical to Cold.


*'''Unconscience''' - Occurs when a party member has zero HP, causing them to be unable to do anything. If all party members have this, its game over.
*'''Unconscious''' - Occurs when a party member has zero HP, causing them to be unable to do anything. If all party members have this, its game over.


==Stats==
==Stats==
Line 168: Line 168:
|-
|-
| align="center" |[[File:RunawayDog.gif]]
| align="center" |[[File:RunawayDog.gif]]
![[Spiteful Crow]]
![[Runaway Dog]]
| align="center" |21
| align="center" |21
| align="center" |0
| align="center" |0
Line 174: Line 174:
| align="center" |$3
| align="center" |$3
| [[Onett]]<br>[[Twoson]]<br>[[Winters]]
| [[Onett]]<br>[[Twoson]]<br>[[Winters]]
|-
| align="center" |[[File:PogoPunk.png]]
![[Pogo Punk]]
| align="center" |35
| align="center" |0
| align="center" |15
| align="center" |$18
| [[Onett]]
|-
| align="center" |[[File:SkatePunk.gif]]
![[Skate Punk]]
| align="center" |31
| align="center" |0
| align="center" |12
| align="center" |$17
| [[Onett]]
|-
| align="center" |[[File:YesManJunior.gif]]
![[Yes Man Junior]]
| align="center" |33
| align="center" |0
| align="center" |13
| align="center" |$18
| [[Onett]]
|-
| align="center" |[[File:AttackSlug.gif]]
![[Attack Slug]]
| align="center" |30
| align="center" |6
| align="center" |27
| align="center" |$6
| [[Giant Step]]<br>[[Rainy Circle]]
|-
| align="center" |[[File:BlackAntoid.gif]]
![[Black Antoid]]
| align="center" |34
| align="center" |25
| align="center" |37
| align="center" |$7
| [[Giant Step]]<br>[[Twoson]]<br>[[Grapefruit Falls]]
|-
| align="center" |[[File:RowdyMouse.gif]]
![[Rowdy Mouse]]
| align="center" |36
| align="center" |0
| align="center" |34
| align="center" |$9
| [[Giant Step]]<br>[[Brick Road]]<br>[[Rainy Circle]]
|-
| align="center" |[[File:Cop.gif]]
![[Cop]]
| align="center" |75
| align="center" |0
| align="center" |86
| align="center" |$18
| [[Onett]]<br>[[Twoson]]
|-
| align="center" |[[File:RamblinEvilMushroom.png]]
![[Ramblin' Evil Mushroom]]
| align="center" |60
| align="center" |0
| align="center" |95
| align="center" |$15
| [[Twoson]]
|-
| align="center" |[[File:AnnoyingOldPartyMan.gif]]
![[Annoying Old Party Man]]
| align="center" |99
| align="center" |0
| align="center" |130
| align="center" |$32
| [[Twoson]]
|-
| align="center" |[[File:CrankyLady.gif]]
![[Cranky Lady]]
| align="center" |95
| align="center" |0
| align="center" |200
| align="center" |$17
| [[Twoson]]
|-
| align="center" |[[File:MobileSprout.gif]]
![[Mobile Sprout]]
| align="center" |79
| align="center" |9
| align="center" |133
| align="center" |$13
| [[Twoson]]<br>[[Peaceful Rest Valley]]
|-
| align="center" |[[File:Newageretrohippie.png]]
![[New Age Retro Hippie]]
| align="center" |87
| align="center" |0
| align="center" |160
| align="center" |$23
| [[Twoson]]
|-
| align="center" |[[File:UnassumingLocalGuy.gif]]
![[Unassuming Local Guy]]
| align="center" |87
| align="center" |0
| align="center" |160
| align="center" |$23
| [[Twoson]]<br>[[Happy Happy Village]]
|-
| align="center" |[[File:LilUFO.gif]]
![[Li'l UFO]]
| align="center" |82
| align="center" |0
| align="center" |223
| align="center" |$14
| [[Twoson]]<br>[[Happy Happy Village]]
|-
| align="center" |[[File:SpinningRobo.gif]]
![[Spinning Robo]]
| align="center" |113
| align="center" |17
| align="center" |297
| align="center" |$21
| [[Peaceful Rest Valley]]
|-
| align="center" |[[File:TerritorialOak.gif]]
![[Territorial Oak]]
| align="center" |145
| align="center" |41
| align="center" |356
| align="center" |$29
| [[Peaceful Rest Valley]]
|-
| align="center" |[[File:InsaneCultist.gif]]
![[Insane Cultist]]
| align="center" |94
| align="center" |0
| align="center" |353
| align="center" |$33
| [[Happy Happy Village]]
|-
| align="center" |[[File:MightyBear.gif]]
![[Mighty Bear]]
| align="center" |167
| align="center" |0
| align="center" |609
| align="center" |$49
| [[Lilliput Steps]]
|-
| align="center" |[[File:MolePlayingRough.gif]]
![[Mole Playing Rough]]
| align="center" |103
| align="center" |0
| align="center" |456
| align="center" |$36
| [[Lilliput Steps]]<br>[[Dusty Dunes Desert]]<br>[[Summers]]
|-
| align="center" |[[File:MrBatty.gif]]
![[Mr. Batty]]
| align="center" |86
| align="center" |0
| align="center" |304
| align="center" |$30
| [[Lilliput Steps]]
|-
| align="center" |[[File:HandsomeTom.gif]]
![[Handsome Tom]]
| align="center" |133
| align="center" |16
| align="center" |520
| align="center" |$45
| [[Threed]]
|-
| align="center" |[[File:NoGoodFly.gif]]
![[No Good Fly]]
| align="center" |100
| align="center" |0
| align="center" |415
| align="center" |$26
| [[Threed]]
|-
| align="center" |[[File:PutridMoldyman.gif]]
![[Putrid Moldyman]]
| align="center" |203
| align="center" |0
| align="center" |830
| align="center" |$53
| [[Threed]]
|-
| align="center" |[[File:SmellyGhost.gif]]
![[Smelly Ghost]]
| align="center" |194
| align="center" |50
| align="center" |606
| align="center" |$71
| [[Threed]]
|-
| align="center" |[[File:SmilinSam.gif]]
![[Smilin' Sam]]
| align="center" |161
| align="center" |55
| align="center" |712
| align="center" |$48
| [[Threed]]
|-
| align="center" |[[File:TrickOrTreatKid.gif]]
![[Trick or Trick Kid]]
| align="center" |142
| align="center" |0
| align="center" |570
| align="center" |$47
| [[Threed]]
|-
| align="center" |[[File:UrbanZombie.gif]]
![[Urban Zombie]]
| align="center" |171
| align="center" |0
| align="center" |700
| align="center" |$58
| [[Threed]]
|-
| align="center" |[[File:ZombieDog.gif]]
![[Zombie Dog]]
| align="center" |210
| align="center" |0
| align="center" |1354
| align="center" |$54
| [[Threed]]
|-
| align="center" |[[File:ZombiePossessor.png]]
![[Zombie Possessor]]
| align="center" |176
| align="center" |0
| align="center" |950
| align="center" |$81
| [[Threed]]
|-
|-
|}
|}
Line 232: Line 464:
|-
|-
{{Gallery/cell|CaptainStrongOverworld.gif|16px|[[Captain Strong]]}}
{{Gallery/cell|CaptainStrongOverworld.gif|16px|[[Captain Strong]]}}
{{Gallery/cell|EverdredOverworld.gif|16px|[[Everdread]]}}
{{Gallery/cell|EverdredOverworld.gif|16px|[[Everdred]]}}
{{Gallery/cell|CarpainterOverworld.png|16px|[[Mr. Carpainter]]}}
{{Gallery/cell|CarpainterOverworld.png|16px|[[Mr. Carpainter]]}}
{{Gallery/cell|GeldegardeMonotoli.gif|16px|[[Geldegarde Monotoli]]}}
{{Gallery/cell|GeldegardeMonotoli.gif|16px|[[Geldegarde Monotoli]]}}
{{Gallery/cell|Picky sprite.gif|16px|[[Picky Minch]]}}
{{Gallery/cell|Picky sprite.gif|16px|[[Picky Minch]]}}
|-
|-
{{Gallery/cell|Lardna Minch.png|18px|[[Lardina Minch]]}}
{{Gallery/cell|Lardna Minch.png|18px|[[Lardna Minch]]}}
{{Gallery/cell|Aloysius Minch.png|18px|[[Aloysius Minch]]}}
{{Gallery/cell|Aloysius Minch.png|18px|[[Aloysius Minch]]}}
{{Gallery/cell|LierXAgerate.gif|16px|[[Lier X. Agerate]]}}
{{Gallery/cell|LierXAgerate.gif|16px|[[Lier X. Agerate]]}}
Line 251: Line 483:
{{Gallery/cell|Gonzares.gif|16px|[[Gonzares]]}}
{{Gallery/cell|Gonzares.gif|16px|[[Gonzares]]}}
{{Gallery/cell|Maxwell.png|16px|[[Maxwell]]}}
{{Gallery/cell|Maxwell.png|16px|[[Maxwell]]}}
{{Gallery/cell|Tessie.gif|78px|[[Tessie (EarthBound|Tessie]]}}
{{Gallery/cell|Tessie.gif|78px|[[Tessie (EarthBound)|Tessie]]}}
{{Gallery/cell|BrickRoad.gif|16px|[[Brick Road]]}}
{{Gallery/cell|BrickRoad.gif|16px|[[Brick Road]]}}
{{Gallery/cell|Tessie Watcher.gif|16px|[[Sebastian (EarthBound)|Sebastian]]}}
{{Gallery/cell|Tessie Watcher.gif|16px|[[Sebastian (EarthBound)|Sebastian]]}}
Line 277: Line 509:
{{Gallery/cell|RedSnake.png|17px|[[Red Snake (character)|Red Snake]]}}
{{Gallery/cell|RedSnake.png|17px|[[Red Snake (character)|Red Snake]]}}
{{Gallery/cell|SmallTenda.png|5px|[[Ay-go Stikke]]}}
{{Gallery/cell|SmallTenda.png|5px|[[Ay-go Stikke]]}}
|-
{{Gallery/cell|Nico.png|15px|[[Nico]]}}
{{Gallery/cell|Nico.png|15px|[[Nico]]}}
{{Gallery/cell|
|-
|-
|
|
Line 287: Line 517:
{{Gallery/cell|Saleswoman EB.png|16px|Burger Shopkeeper (Female)}}
{{Gallery/cell|Saleswoman EB.png|16px|Burger Shopkeeper (Female)}}
{{Gallery/cell|Old man EB.png|16px|Drugstore Shopkeeper (Male)}}
{{Gallery/cell|Old man EB.png|16px|Drugstore Shopkeeper (Male)}}
{{Gallery/cell|Business Lady EB.gif|Drugstore Shopkeeper (Female)}}
{{Gallery/cell|Business Lady EB.gif|16px|Drugstore Shopkeeper (Female)}}
{{Gallery/cell|CaveBoyOverworld.png|32px|Cave Boy}}
{{Gallery/cell|CaveBoyOverworld.png|32px|Cave Boy}}
|-
|-
Line 293: Line 523:
|-
|-
|
|
== Miscelaneous ==
== Miscellaneous ==
|-
|-
{{gallery/cell|Mother 2 Box.jpg|50px|Japanese box art}}
{{gallery/cell|Mother 2 Box.jpg|50px|Japanese box art}}

Navigation menu