Omega Borg: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
 
Line 23: Line 23:


{{Attack table}}
{{Attack table}}
{{Attack table/cell|Attack|Deals damage to one party member}}
{{Attack table/cell|Attack|Deals damage to one party member}}
|-
|-
{{Attack table/cell|[[PK Freeze|PK Freeze Ω]]|50-80 points of damage to all party members}}
{{Attack table/cell|[[PK Freeze|PK Freeze Ω]]|50-80 points of damage to all party members}}
Line 29: Line 29:
{{Attack table/cell|[[PK Fire|PK Fire β]]|50-60 points of damage to every party member}}
{{Attack table/cell|[[PK Fire|PK Fire β]]|50-60 points of damage to every party member}}
|-
|-
{{Attack table/cell|[[PK Beam|PK Beam β]]|70-85 points of damage to one party member}}
{{Attack table/cell|[[PK Beam|PK Beam β]]|70-85 points of damage to one party member}}
|-
|-
{{Attack table/cell|[[PK Beam|PK Beam γ]]|Instantly knock out one party member}}  
{{Attack table/cell|[[PK Beam|PK Beam γ]]|Instantly knock out one party member}}  
|-
|-
{{Attack table/cell|[[PK Thunder|PK Thunder γ]]|48-55 points of damage to all party members}}  
{{Attack table/cell|[[PK Thunder|PK Thunder γ]]|48-55 points of damage to all party members}}  
|}
|}


{{M1Enemies}}
{{M1Enemies}}
{{stub-enemy}}
{{stub|enemy}}