Gun: Difference between revisions

No change in size ,  25 May 2011
no edit summary
(→‎{{vg|Mother}}: fixing names)
No edit summary
Line 25: Line 25:
! Offense
! Offense
|-
|-
| Pop Gun ||  || × || +16       
| Pop gun ||  || × || +16       
|-
|-
| Stun Gun ||  || × || +24
| Stun gun ||  || × || +24
|-
|-
| Toy Air Gun ||  || $215 || +32
| Toy air gun ||  || $215 || +32
|-
|-
| Magnum Air Gun ||  || × || +36
| Magnum air gun ||  || × || +36
|-
|-
| Zip Gun ||  || $425 || +40
| Zip gun ||  || $425 || +40
|-
|-
| Laser Gun ||  || × || +48
| Laser gun ||  || × || +48
|-
|-
| Hyper Beam ||  || $850 || +58
| Hyper beam ||  || $850 || +58
|-
|-
| Double Beam ||  || × || +66
| Double beam ||  || × || +66
|-
|-
| Crusher Beam ||  || $1150 || +72
| Crusher beam ||  || $1150 || +72
|-
|-
| Spectrum Beam ||  || × || +78
| Spectrum beam ||  || × || +78
|-
|-
| Death Ray ||  || × || +90
| Death ray ||  || × || +90
|-
|-
| Baddest Beam ||  || × || +98
| Baddest beam ||  || × || +98
|-
|-
| Moon Beam Gun ||  || × || +110
| Moon beam gun ||  || × || +110
|-
|-
| Gaia Beam ||  || × || +125
| Gaia beam ||  || × || +125
|}
|}


{{Weapons}}
{{Weapons}}
{{stub-item}}
{{stub-item}}
Oddball
3,600

edits