Onett: Difference between revisions

42 bytes added ,  5 September 2013
no edit summary
m (I appreciate the effort, but a lot of that was incoherent and unclear.)
import>Anonymous
No edit summary
Line 92: Line 92:
{{enemy list|game=EB}}
{{enemy list|game=EB}}
{{enemy list/cell|DiamondShapedEnemy.gif|Evil Eye}}
{{enemy list/cell|DiamondShapedEnemy.gif|Evil Eye}}
{{enemy list/cell|DiamondShapedEnemy.gif|Ghost of Starman}}
{{enemy list/cell|DiamondShapedEnemy.gif|Ghost of Starman|1/128 chance of dropping a Goddess ribbon}}
{{enemy list/cell|DiamondShapedEnemy.gif|Mechanical Octobot}}
{{enemy list/cell|DiamondShapedEnemy.gif|Mechanical Octobot}}
|}
|}
Anonymous user