Winters: Difference between revisions

39 bytes added ,  5 September 2013
no edit summary
import>Anonymous
No edit summary
import>Anonymous
No edit summary
Line 61: Line 61:
{{enemy list/cell|CaveBoyOverworld.png|Cave Boy|Always drops a Picnic lunch}}
{{enemy list/cell|CaveBoyOverworld.png|Cave Boy|Always drops a Picnic lunch}}
{{enemy list/cell|GruffGoatOverworld.png|Gruff Goat}}
{{enemy list/cell|GruffGoatOverworld.png|Gruff Goat}}
{{enemy list/cell|RunawayDogOverworld.gif|Runaway Dog}}
{{enemy list/cell|RunawayDogOverworld.gif|Runaway Dog|64/128 chance of dropping a Bread roll}}
{{enemy list/cell|SpitefulCrowOverworld.gif|Spiteful Crow|Always drops a Cookie}}
{{enemy list/cell|SpitefulCrowOverworld.gif|Spiteful Crow|Always drops a Cookie}}
|}
|}
Anonymous user