Template:Stat table: Difference between revisions

m
Text replacement - "align="center" " to "align="center" {{html5}}"
(Undid revision 30755 by Supatoad64 (talk) wrong one)
Tag: Undo
m (Text replacement - "align="center" " to "align="center" {{html5}}")
Line 1: Line 1:
{| style="background:#{{darkcolor|{{{color|wb}}}}}; border: 2px solid #{{darkcolor|{{{color|wb}}}}};" cellpadding="2" class="roundy" width="50%"
{| style="background:#{{darkcolor|{{{color|wb}}}}}; border: 2px solid #{{darkcolor|{{{color|wb}}}}};" cellpadding="2" class="roundy" width="50%"
|-
|-
! style="background: #{{lightcolor|{{{color|wb}}}}}; {{roundyleft|20px}} {{roundyright|2px}}" align="center" | Stat
! style="background: #{{lightcolor|{{{color|wb}}}}}; {{roundyleft|20px}} {{roundyright|2px}}" align="center" {{html5}}| Stat
! style="background: #{{lightcolor|{{{color|wb}}}}}; {{roundyleft|2px}} {{roundyright|20px}}" align="center" colspan="2" | Growth rate
! style="background: #{{lightcolor|{{{color|wb}}}}}; {{roundyleft|2px}} {{roundyright|20px}}" align="center" {{html5}}colspan="2" | Growth rate
|-
|-
<noinclude>{{doc}}[[Category:Table templates]]</noinclude>
<noinclude>{{doc}}[[Category:Table templates]]</noinclude>