Template:Enemy infobox/EB: Difference between revisions

no edit summary
(Adding overworld and location parameters, about to update the doc with the new stuff)
No edit summary
Line 1: Line 1:
{| align="right" style="background:#{{darkcolor|WB}}; width: 25%; border: 2px solid #{{darkcolor|WB}};" cellpadding="2" class="roundy"
{| align="right" style="background:#{{darkcolor|EB}}; width: 25%; border: 2px solid #{{darkcolor|EB}};" cellpadding="2" class="roundy"
|-
|-
| align="center" colspan="6" | {{#ifeq: {{{owupload|no}}}|yes|[[File:{{{overworld}}}|right]]}}<big><big>'''{{{enname}}}'''</big></big><br><span lang="ja">'''{{{jpkana}}}'''</span> ''{{{jptrans}}}''
| align="center" colspan="6" | {{#ifeq: {{{owupload|no}}}|yes|[[File:{{{overworld}}}|right]]}}<big><big>'''{{{enname}}}'''</big></big><br><span lang="ja">'''{{{jpkana}}}'''</span> ''{{{jptrans}}}''
Line 5: Line 5:
| style="background: #FFFFFF;" class="roundy" colspan="6" | [[File:{{{image}}}|{{{size}}}]]<br><small>Appearance in [[EarthBound]]</small>
| style="background: #FFFFFF;" class="roundy" colspan="6" | [[File:{{{image}}}|{{{size}}}]]<br><small>Appearance in [[EarthBound]]</small>
|-
|-
! colspan="6" style="background: #{{lightcolor|WB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''Stats'''
! colspan="6" style="background: #{{lightcolor|EB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''Stats'''
|-
|-
| style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" | <small>'''HP'''</small><br>{{{HP}}}
| style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" | <small>'''HP'''</small><br>{{{HP}}}
Line 14: Line 14:
| style="background: #fff; {{roundytop|2px}} {{roundybr|20px}} {{roundybl|2px}}" align="center" | <small>'''Guts'''</small><br>{{{guts}}}
| style="background: #fff; {{roundytop|2px}} {{roundybr|20px}} {{roundybl|2px}}" align="center" | <small>'''Guts'''</small><br>{{{guts}}}
|-
|-
! colspan="6" style="background: #{{lightcolor|WB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''PSI strengths/weaknesses'''
! colspan="6" style="background: #{{lightcolor|EB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''PSI strengths/weaknesses'''
|-
|-
| style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" | <small>'''Fire'''</small><br>{{{fire}}}%
| style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" | <small>'''Fire'''</small><br>{{{fire}}}%
Line 23: Line 23:
| style="background: #fff; {{roundytop|2px}} {{roundybr|20px}} {{roundybl|2px}}" align="center" | <small>'''Hypnosis'''</small><br>{{{hypnosis}}}%
| style="background: #fff; {{roundytop|2px}} {{roundybr|20px}} {{roundybl|2px}}" align="center" | <small>'''Hypnosis'''</small><br>{{{hypnosis}}}%
|-
|-
! colspan="6" style="background: #{{lightcolor|WB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''Experience/money yields'''
! colspan="6" style="background: #{{lightcolor|EB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" | '''Experience/money yields'''
|-
|-
| colspan="3" style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" | <small>'''Exp.'''</small><br>
| colspan="3" style="background: #fff; {{roundytop|2px}} {{roundybr|2px}} {{roundybl|20px}}" align="center" | <small>'''Exp.'''</small><br>
Line 30: Line 30:
${{{money}}}
${{{money}}}
|-
|-
{{#ifeq: {{{itemdrop|no}}}|yes|! colspan="6" style="background: #{{lightcolor|WB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" {{!}} '''Item drop after battle chances'''
{{#ifeq: {{{itemdrop|no}}}|yes|! colspan="6" style="background: #{{lightcolor|EB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" {{!}} '''Item drop after battle chances'''
{{#ifeq: {{{multi|no}}}|yes|{{!}}-
{{#ifeq: {{{multi|no}}}|yes|{{!}}-
{{!}} colspan="3" style="background: #fff;" align="center" {{!}} [[{{{item2}}}]]{{#ifeq: {{{multi|no}}}|yes|{{tt|*|{{{note2}}}}}}}
{{!}} colspan="3" style="background: #fff;" align="center" {{!}} [[{{{item2}}}]]{{#ifeq: {{{multi|no}}}|yes|{{tt|*|{{{note2}}}}}}}
Line 38: Line 38:
{{!}} colspan="3" style="background: #fff; {{roundytop|2px}} {{roundybr|20px}} {{roundybl|2px}}" align="center" {{!}} {{{itempercent}}}/128 <small>chance of finding</small>}}
{{!}} colspan="3" style="background: #fff; {{roundytop|2px}} {{roundybr|20px}} {{roundybl|2px}}" align="center" {{!}} {{{itempercent}}}/128 <small>chance of finding</small>}}
|-
|-
! colspan="6" style="background: #{{lightcolor|WB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" class="expandable" | '''Locations'''
! colspan="6" style="background: #{{lightcolor|EB}}; {{roundytop|20px}} {{roundybottom|2px}}" align="center" class="expandable" | '''Locations'''
|-
|-
| colspan="6" style="background: #fff; {{roundytop|2px}} {{roundybottom|20px}}" align="center" | {{{location}}}
| colspan="6" style="background: #fff; {{roundytop|2px}} {{roundybottom|20px}}" align="center" | {{{location}}}
|}
|}
<noinclude>{{doc}}[[Category:Infobox templates]]</noinclude>
<noinclude>{{doc}}[[Category:Infobox templates]]</noinclude>
2,401

edits