Onett: Difference between revisions

12 bytes removed ,  5 September 2013
no edit summary
import>Anonymous
No edit summary
import>Anonymous
No edit summary
Line 83: Line 83:
{{enemy list/cell|Shark.gif|Yes Man Junior}}
{{enemy list/cell|Shark.gif|Yes Man Junior}}
{{enemy list/cell|FrankOverworld.gif|Frank|Boss}}
{{enemy list/cell|FrankOverworld.gif|Frank|Boss}}
{{enemy list/cell|FrankysteinOverworld.gif|Frankystein Mark II|Boss - Immediately after Frank}}
{{enemy list/cell|FrankysteinOverworld.gif|Frankystein Mark II|Boss; Immediately after Frank}}
{{enemy list/cell|CopOverworld.gif|Cop|Event fight, four in a row}}
{{enemy list/cell|CopOverworld.gif|Cop|Event fight, four in a row}}
{{enemy list/cell|CaptainStrongOverworld.gif|Captain Strong|Boss - Immediately after four Cops}}
{{enemy list/cell|CaptainStrongOverworld.gif|Captain Strong|Boss; Immediately after four Cops}}
{{enemy list/cell|MushroomEnemyOverworld.gif|Ramblin' Evil Mushroom|May [[Status ailment|Mushroomize]] a character}}
{{enemy list/cell|MushroomEnemyOverworld.gif|Ramblin' Evil Mushroom}}
|}
|}


Line 93: Line 93:
{{enemy list/cell|DiamondShapedEnemy.gif|Evil Eye}}
{{enemy list/cell|DiamondShapedEnemy.gif|Evil Eye}}
{{enemy list/cell|DiamondShapedEnemy.gif|Ghost of Starman|1/128 chance of dropping a Goddess ribbon}}
{{enemy list/cell|DiamondShapedEnemy.gif|Ghost of Starman|1/128 chance of dropping a Goddess ribbon}}
{{enemy list/cell|DiamondShapedEnemy.gif|Mechanical Octobot}}
{{enemy list/cell|DiamondShapedEnemy.gif|Mechanical Octobot|1/128 chance of dropping a Meteotite}}
|}
|}


Anonymous user