Magicant (EarthBound Beginnings): Difference between revisions

no edit summary
import>Anonymous
No edit summary
import>Anonymous
No edit summary
Line 70: Line 70:
{{Enemy list/cell|ElectroSwooshOverworld.png|Electro Swoosh|4/128 chance of dropping a Sudden guts pill}}
{{Enemy list/cell|ElectroSwooshOverworld.png|Electro Swoosh|4/128 chance of dropping a Sudden guts pill}}
{{Enemy list/cell|QuestionMarkOverworld.png|French Kiss of Death|2/128 chance of dropping a Horn of life}}
{{Enemy list/cell|QuestionMarkOverworld.png|French Kiss of Death|2/128 chance of dropping a Horn of life}}
{{Enemy list/cell|PresentEarthbound.png|Loaded Dice}}
{{Enemy list/cell|PresentEarthbound.png|Loaded Dice|4/128 chance of dropping a PSI caramel}}
{{Enemy list/cell|QuestionMarkOverworld.png|Mr. Molecule|2/128 chance of dropping a Magic tart}}
{{Enemy list/cell|QuestionMarkOverworld.png|Mr. Molecule|2/128 chance of dropping a Magic tart}}
{{enemy list/cell|SmilinSphereOverworld.png|Uncontrollable Sphere|1/128 chance of dropping a Broken antenna}}
{{enemy list/cell|SmilinSphereOverworld.png|Uncontrollable Sphere|1/128 chance of dropping a Broken antenna}}
Anonymous user