Gun: Difference between revisions

439 bytes added ,  27 November 2010
→‎List of guns: Added most of the ones from EarthBound
(I could swear there were more guns in EB0. Huh! Weird.)
(→‎List of guns: Added most of the ones from EarthBound)
Line 16: Line 16:


===[[EarthBound]]===
===[[EarthBound]]===
{| class="sortable"
! Name
! Japanese
! Cost
! Offense
|-
| Pop Gun ||  || × || +16     
|-
| Stun Gun ||  || × || +24
|-
| Toy Air Gun ||  || $215 || +32
|-
| Magnum Air Gun ||  || × || +36
|-
| Zip Gun ||  || $425 || +40
|-
| Laser Gun ||  || × || +48
|-
| Hyper Beam ||  || $850 || +58
|-
| Double Beam ||  || × || +66
|-
| Crusher Beam ||  || $1150 || +72
|-
| Spectrum Beam ||  || × || +78
|-
| Death Ray ||  || × || +91
|}


{{Weapons}}
{{Weapons}}
{{Stub}}
{{Stub}}
66

edits