Lifeup: Difference between revisions

39 bytes added ,  30 September 2010
m
no edit summary
(Created page with '{{PSI infobox |enname=Lifeup |altnameyn=yes |altname=LifeUp |jpkana=ライフアップ |jptrans=Lifeup |ranks=α (Alpha)<br>β (Beta)<br>γ (Gamma)<br>π (Pi <small>[[Mother (vid…')
 
mNo edit summary
Line 5: Line 5:
|jpkana=ライフアップ
|jpkana=ライフアップ
|jptrans=Lifeup
|jptrans=Lifeup
|ranks=α (Alpha)<br>β (Beta)<br>γ (Gamma)<br>π (Pi <small>[[Mother (video game)|Mother]] only</small>)<br>Ω (Omega)
|ranks=α (Alpha)<br/>β (Beta)<br/>γ (Gamma)<br/>π (Pi <small>[[Mother (video game)|Mother]] only</small>)<br/>Ω (Omega)
|target=Party member
|target=Party member
|category=Recovery
|category=Recovery
|games=[[Mother (video game)|Mother]], [[EarthBound]], [[Mother 3]]
|games=[[Mother (video game)|Mother]]<br/>[[EarthBound]]<br/>[[Mother 3]]
|learned=[[Ninten]], [[Ana]], [[Ness]], [[Poo]], [[Lucas]], [[Kumatora]]
|learned=[[Ninten]]<br/>[[Ana]]<br/>[[Ness]]<br/>[[Poo]]<br/>[[Lucas]]<br/>[[Kumatora]]
}}
}}
'''Lifeup''' is a [[PSI]] technique, first introduced in [[Mother (video game)|Mother]]. It recovers a party member's HP, with the amount varying between ranks.
'''Lifeup''' is a [[PSI]] technique, first introduced in [[Mother (video game)|Mother]]. It recovers a party member's HP, with the amount varying between ranks.
Line 17: Line 17:
{{PSI learnlist/cell|α|Recovers 25-35 HP for one person|3|[[Ninten]]|3}}
{{PSI learnlist/cell|α|Recovers 25-35 HP for one person|3|[[Ninten]]|3}}
|-
|-
{{PSI learnlist/cell|β|Recovers 70-85 HP for one person|5|[[Ninten]]<br>[[Ana]]|29<br>1}}
{{PSI learnlist/cell|β|Recovers 70-85 HP for one person|5|[[Ninten]]<b/r>[[Ana]]|29<br>1}}
|-
|-
{{PSI learnlist/cell|γ|Recovers all HP for one person|9|[[Ninten]]<br>[[Ana]]|33<br>12}}
{{PSI learnlist/cell|γ|Recovers all HP for one person|9|[[Ninten]]<br/>[[Ana]]|33<br>12}}
|-
|-
{{PSI learnlist/cell|π|Recovers 55-65 HP for the entire party|17|[[Ninten]]<br>[[Ana]]|38<br>22}}
{{PSI learnlist/cell|π|Recovers 55-65 HP for the entire party|17|[[Ninten]]<br/>[[Ana]]|38<br/>22}}
|-
|-
{{PSI learnlist/cell|Ω|Recovers all HP for the entire party|48|[[Ana]]|34}}
{{PSI learnlist/cell|Ω|Recovers all HP for the entire party|48|[[Ana]]|34}}
Line 28: Line 28:
==In [[EarthBound]]==
==In [[EarthBound]]==
{{PSI learnlist}}
{{PSI learnlist}}
{{PSI learnlist/cell|α|Recovers 75-125 HP for one person|5|[[Ness]]<br>[[Poo]]|2<br>15}}
{{PSI learnlist/cell|α|Recovers 75-125 HP for one person|5|[[Ness]]<br/>[[Poo]]|2<br/>15}}
|-
|-
{{PSI learnlist/cell|β|Recovers 225-375 HP for one person|8|[[Ness]]<br>[[Poo]]|20<br>15}}
{{PSI learnlist/cell|β|Recovers 225-375 HP for one person|8|[[Ness]]<br/>[[Poo]]|20<br/>15}}
|-
|-
{{PSI learnlist/cell|γ|Recovers all HP for one person|13|[[Ness]]<br>[[Poo]]|39<br>46}}
{{PSI learnlist/cell|γ|Recovers all HP for one person|13|[[Ness]]<br/>[[Poo]]|39<br/>46}}
|-
|-
{{PSI learnlist/cell|Ω|Recovers 300-500 HP for the entire party|24|[[Ness]]|70}}
{{PSI learnlist/cell|Ω|Recovers 300-500 HP for the entire party|24|[[Ness]]|70}}
Line 39: Line 39:
==In [[Mother 3]]==
==In [[Mother 3]]==
{{PSI learnlist}}
{{PSI learnlist}}
{{PSI learnlist/cell|α|Recovers 60-70 HP for one person|5|[[Lucas]]<br>[[Kumatora]]|Special event<br>11}}
{{PSI learnlist/cell|α|Recovers 60-70 HP for one person|5|[[Lucas]]<br/>[[Kumatora]]|Special event<br/>11}}
|-
|-
{{PSI learnlist/cell|β|Recovers 120-140 HP for one person|9|[[Lucas]]<br>[[Kumatora]]|18<br>31}}
{{PSI learnlist/cell|β|Recovers 120-140 HP for one person|9|[[Lucas]]<br/>[[Kumatora]]|18<br/>31}}
|-
|-
{{PSI learnlist/cell|γ|Recovers all HP for one person|16|[[Lucas]]|43}}
{{PSI learnlist/cell|γ|Recovers all HP for one person|16|[[Lucas]]|43}}
Oddball
236

edits