Einswine: Difference between revisions

94 bytes added ,  8 January 2012
m
no edit summary
m (Added attack table.)
mNo edit summary
Line 35: Line 35:
{{Attack table/cell|Bash|Deals low-level damage to one party member}}
{{Attack table/cell|Bash|Deals low-level damage to one party member}}
|-
|-
{{Attack table/cell|[[PK Freeze]] β|Deals ice damage to one party member}}
{{Attack table/cell|[[PK Freeze|PK Freeze β]]|Deals 200-230 points of damage to one party member}}
|-
|-
{{Attack table/cell|[[PK Thunder]] β|Deals lightning damage to two random party members}}
{{Attack table/cell|[[PK Thunder|PK Thunder β]]|Deals 120-130 points of damage to two random party members<br>15% chance of causing paralysis}}
|-
|-
{{Attack table/cell|[[Brainshock]] Ω|Causes all party members to feel strange}}
{{Attack table/cell|[[Brainshock|Brainshock Ω]]|Causes all party members to feel strange}}
|-
|-
{{Attack table/cell|[[Shield]] Ω|Places a shield around all enemies, halving damage taken from physical attacks}}
{{Attack table/cell|[[Shield|Shield Ω]]|Places a shield around all enemies, halving damage taken from physical attacks}}
|}
|}


==[[Battle Memory]] description==
==[[Battle Memory]] description==