Ness: Difference between revisions

143 bytes added ,  13 June 2019
→‎Stat growth rate: Template added.
No edit summary
(→‎Stat growth rate: Template added.)
Line 114: Line 114:
!Stat
!Stat
!Growth rate
!Growth rate
!Variable
|-
|-
| allign="center" |Offense
| allign="center" |Offense
| allign="center" |☆☆☆☆ 18
| allign="center" |☆☆☆☆
| allign="center" |18
|-
|-
| allign="center" |Defense
| allign="center" |Defense
| allign="center" |☆☆☆ 5
| allign="center" |☆☆☆
| allign="center" |5
|-
|-
| allign="center" |Speed
| allign="center" |Speed
| allign="center" |☆☆ 5
| allign="center" |☆☆
| allign="center" |5
|-
|-
| allign="center" |Guts
| allign="center" |Guts
| allign="centet" |☆☆☆☆☆ 7
| allign="centet" |☆☆☆☆☆
| allign="center" |7
|-
|-
| allign="center" |Vitality
| allign="center" |Vitality
| allign="center" |☆☆☆☆☆ 5
| allign="center" |☆☆☆☆☆
| allign="center" |5
|-
|-
| allign="center" |IQ
| allign="center" |IQ
| allign="center" |☆☆☆ 5
| allign="center" |☆☆☆
| allign="center" |5
|-
|-
| allign="center" |Luck
| allign="center" |Luck
| allign="center" |☆☆☆☆☆ 6
| allign="center" |☆☆☆☆☆
| allign="center" |6
|}
|}
Stars represent the comparison between other characters' stat growth rate.
Stars represent the comparison between other characters' stat growth rate.