Stonehenge: Difference between revisions

No change in size ,  5 September 2013
no edit summary
import>Anonymous
No edit summary
import>Anonymous
No edit summary
Line 21: Line 21:
{{Enemy list/cell|DiamondShapedEnemy.gif|Atomic Power Robot|8/128 chance of dropping a Super bomb}}
{{Enemy list/cell|DiamondShapedEnemy.gif|Atomic Power Robot|8/128 chance of dropping a Super bomb}}
{{Enemy list/cell|DiamondShapedEnemy.gif|Military Octobot|Only in third section; 1/128 chance of dropping a Meteotite}}
{{Enemy list/cell|DiamondShapedEnemy.gif|Military Octobot|Only in third section; 1/128 chance of dropping a Meteotite}}
{{Enemy list/cell|DiamondShapedEnemy.gif|Mook Senior|2/128 chance of dropping a PSI caramel}}
{{Enemy list/cell|DiamondShapedEnemy.gif|Mook Senior|4/128 chance of dropping a PSI caramel}}
{{Enemy list/cell|StarmanOverworld.gif|Starman|1/128 chance of dropping a Brain food lunch}}
{{Enemy list/cell|StarmanOverworld.gif|Starman|1/128 chance of dropping a Brain food lunch}}
{{Enemy list/cell|StarmanOverworld.gif|Starman Super|Not found in first section; 1/128 chance of dropping a Sword of Kings}}
{{Enemy list/cell|StarmanOverworld.gif|Starman Super|Not found in first section; 1/128 chance of dropping a Sword of kings}}
{{Enemy list/cell|StarmanOverworld.gif|Starman Deluxe|Boss; all other enemies disappear after battle}}
{{Enemy list/cell|StarmanOverworld.gif|Starman Deluxe|Boss; all other enemies disappear after battle}}
|}
|}
Anonymous user