Starman Junior: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 32: Line 32:
{{Attack table/cell|Be on Guard|Guards against Attacks}}
{{Attack table/cell|Be on Guard|Guards against Attacks}}
|-
|-
{{Attack  table/cell|[[PSI Freeze]] α|Deal 135-255 points of damage to one party member}}  
{{Attack  table/cell|[[PK Freeze|PSI Freeze α]]|Deals 135-255 points of damage to one party member}}  
|-
|-
{{Attack table/cell|[[PSI Fire]] α|Deal 60-100 points of damage to all party members}}
{{Attack table/cell|[[PK Fire|PSI Fire α]]|Deals 60-100 points of damage to all party members}}
|-
|-
{{Attack table/cell|[[PSI Fire]] β|Deal 120-200 points of damage to all party members}}
{{Attack table/cell|[[PK Fire|PSI Fire β]]|Deals 120-200 points of damage to all party members}}
|}
|}
{{EBEnemies}}
{{EBEnemies}}
[[Category:Enemies]]
[[Category:Enemies]]