WikiBound logo.png There are 169 stubs for enemies. Help out by expanding these pages!
Item pages are now going to be split. See WikiBound:Projects for more information.

Difference between revisions of "Scaraba"

From WikiBound, your community-driven EarthBound/Mother wiki
Jump to navigationJump to search
m (*been, er)
import>Anonymous
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{image}}
{{Location infobox
{{Location infobox
|color=EB
|color=EB
Line 5: Line 4:
|jpkana={{tt|スカラビ|Sukarabi}}
|jpkana={{tt|スカラビ|Sukarabi}}
|jptrans=Scarabi
|jptrans=Scarabi
|image=
|image=Scaraba.png
|size=
|size=140px{{!}}Scaraba
|captionyn=
|captionyn=yes
|caption=
|caption=Scaraba, as seen in EarthBound.
|regionyn=yes
|regionyn=yes
|region=Chommo
|region=Chommo
|connected=[[Pyramid]]<br>[[Dungeon Man]]<br>[[Deep Darkness]]
|connected=[[Pyramid]]<br>[[Dungeon Man]]<br>[[Deep Darkness]]
|musicyn=yes
|music=Bazaar <small>(town)</small><br>Carabiner Ska (Scorpion's Poison) <small>(desert)</small>
}}
}}
'''Scaraba''' is a desert town in [[EarthBound]]. It is located in the [[Chommo]] region, and is just north of the [[Pyramid]].
'''Scaraba''' is a desert town in [[EarthBound]]. It is located in the [[Chommo]] region, and is just north of the [[Pyramid]].
Line 18: Line 19:


==Businesses==
==Businesses==
{{shop needed|updated format, arms dealer in hotel, DXwater salesman}}
===Hassan's Shop===
===Hassan's Shop===
{|
{|
Line 23: Line 25:
! Price
! Price
|-
|-
| [[List of recovery items in EarthBound#Status recovery|Wet towel]] || {{$}}24
| [[List of recovery items in EarthBound#Wet towel|Wet towel]] || {{$}}24
|-
|-
| [[List of recovery items in EarthBound#Status recovery|Vial of serum]] || {{$}}58
| [[List of recovery items in EarthBound#Vial of serum|Vial of serum]] || {{$}}58
|-
|-
| [[List of recovery items in EarthBound#Status recovery|Secret herb]] || {{$}}380
| [[List of recovery items in EarthBound#Secret herb|Secret herb]] || {{$}}380
|-
|-
| [[List of battle items in EarthBound#Status items|Sudden guts pill]] || {{$}}500
| [[List of battle items in EarthBound#Sudden guts pill|Sudden guts pill]] || {{$}}500
|-
|-
| [[List of recovery items in EarthBound#HP|Protein drink]] || {{$}}38
| [[List of recovery items in EarthBound#Protein drink|Protein drink]] || {{$}}38
|-
|-
| [[List of recovery items in EarthBound#HP|Banana]] || {{$}}5
| [[List of recovery items in EarthBound#Banana|Banana]] || {{$}}5
|}
|}


Line 46: Line 48:
! Price
! Price
|-
|-
| [[List of battle items in EarthBound#Offensive items|Snake]] || {{$}}220
| [[List of battle items in EarthBound#Snake|Snake]] || {{$}}220
|-
|-
| [[List of battle items in EarthBound#Offensive items|Viper]] || {{$}}550
| [[List of battle items in EarthBound#Viper|Viper]] || {{$}}550
|-
|-
| [[List of recovery items in EarthBound#Status recovery|Vial of serum]] || {{$}}58
| [[List of recovery items in EarthBound#Vial of serum|Vial of serum]] || {{$}}58
|}
|}
|
|
Line 59: Line 61:
! Price
! Price
|-
|-
| [[Condiments|Ketchup packet]] || {{$}}2
| [[Condiments#Ketchup packet|Ketchup packet]] || {{$}}2
|-
|-
| [[Condiments|Sugar packet]] || {{$}}3
| [[Condiments#Sugar packet|Sugar packet]] || {{$}}3
|-
|-
| [[Condiments|Tin of ocoa]] || {{$}}4
| [[Condiments#Tin of cocoa|Tin of cocoa]] || {{$}}4
|-
|-
| [[Condiments|Carton of cream]] || {{$}}4
| [[Condiments#Carton of cream|Carton of cream]] || {{$}}4
|-
|-
| [[Condiments|Sprig of parsley]] || {{$}}2
| [[Condiments#Sprig of parsley|Sprig of parsley]] || {{$}}2
|-
|-
| [[Condiments|Jar of hot sauce]] || {{$}}3
| [[Condiments#Jar of hot sauce|Jar of hot sauce]] || {{$}}3
|-
|-
| [[Condiments|Salt packet]] || {{$}}2
| [[Condiments#Salt packet|Salt packet]] || {{$}}2
|}
|}
|
|
Line 80: Line 82:
! Price
! Price
|-
|-
| [[Baseball bat#In EarthBound|Big league bat]] || {{$}}1380
| [[Baseball bat#Big league bat|Big league bat]] || {{$}}1380
|-
|-
| [[Band#In EarthBound|Platinum band]] || {{$}}3899
| [[Band#In EarthBound#Platinum band|Platinum band]] || {{$}}3899
|-
|-
| [[List of battle items in EarthBound#Status items|Defense spray]] || {{$}}500
| [[List of battle items in EarthBound#Defense spray|Defense spray]] || {{$}}500
|-
|-
| [[Charm#In EarthBound|Crystal charm]] || {{$}}600
| [[Charm#Crystal charm|Crystal charm]] || {{$}}600
|-
|-
| [[Broken items|Broken cannon]] || {{$}}218
| [[Broken items#Broken cannon|Broken cannon]] || {{$}}218
|-
|-
| Piggy nose || {{$}}300
| Piggy nose || {{$}}300
Line 99: Line 101:
! Price
! Price
|-
|-
| [[List of recovery items in EarthBound#|Bean croquette]] || {{$}}12
| [[List of recovery items in EarthBound#Bean croquette|Bean croquette]] || {{$}}12
|-
|-
| [[List of recovery items in EarthBound#HP|Molokheiya soup]] || {{$}}20
| [[List of recovery items in EarthBound#Molokheiya soup|Molokheiya soup]] || {{$}}20
|-
|-
| [[List of recovery items in EarthBound#HP|Kabob]] || {{$}}54
| [[List of recovery items in EarthBound#Kabob|Kabob]] || {{$}}54
|-
|-
| [[List of recovery items in EarthBound#HP|Boiled egg]] || {{$}}9
| [[List of recovery items in EarthBound#Boiled egg|Boiled egg]] || {{$}}9
|-
|-
| [[List of recovery items in EarthBound#HP|Fresh egg]] || {{$}}12
| [[List of recovery items in EarthBound#Fresh egg|Fresh egg]] || {{$}}12
|-
|-
| [[List of recovery items in EarthBound#HP|Cup of coffee]] || {{$}}6
| [[List of recovery items in EarthBound#Cup of coffee|Cup of coffee]] || {{$}}6
|-
|-
| [[List of recovery items in EarthBound#PP|Bottle of water]] || {{$}}4
| [[List of recovery items in EarthBound#Bottle of water|Bottle of water]] || {{$}}4
|}
|}
|
|
Line 120: Line 122:
! Price
! Price
|-
|-
| [[List of battle items in EarthBound#Offensive items|Snake bag]] || {{$}}98
| [[List of battle items in EarthBound#Snake bag|Snake bag]] || {{$}}98
|}
|}
|}
|}
Line 129: Line 131:
! Price
! Price
|-
|-
| [[Frying pan#In EarthBound|French fry pan]] || {{$}}1790
| [[Frying pan#French fry pan|French fry pan]] || {{$}}1790
|-
|-
| [[Gun#In EarthBound|Crusher beam]] || {{$}}1150
| [[Gun#Crusher beam|Crusher beam]] || {{$}}1150
|-
|-
| List of battle items in EarthBound#Offensive items|Multi bottle rocket]] || {{$}}2139
| [[List of battle items in EarthBound#Multi bottle rocket|Multi bottle rocket]] || {{$}}2139
|-
|-
| List of battle items in EarthBound#Offensive items|Bazooka]] || {{$}}950
| [[List of battle items in EarthBound#Bazooka|Bazooka]] || {{$}}950
|-
|-
| [[List of recovery items in EarthBound#PP|Bottle of DXwater]] || {{$}}198
| [[List of recovery items in EarthBound#Bottle of DXwater|Bottle of DXwater]] || {{$}}198
|-
|-
| [[List of recovery items in EarthBound#HP|Beef jerky]] || {{$}}70
| [[List of recovery items in EarthBound#Beef jerky|Beef jerky]] || {{$}}70
|-
|-
| [[List of recovery items in EarthBound#Status recovery|Secret herb]] || {{$}}380
| [[List of recovery items in EarthBound#Secret herb|Secret herb]] || {{$}}380
|}
|}


Line 158: Line 160:
{{enemy list|game=EB}}
{{enemy list|game=EB}}
{{enemy list/cell|UFO.gif|Beautiful UFO}}
{{enemy list/cell|UFO.gif|Beautiful UFO}}
{{enemy list/cell|SkelpionOverworld.png|Dread Skelpion}}
{{enemy list/cell|SkelpionOverworld.png|Dread Skelpion|16/128 chance of dropping a Ketchup packet}}
{{enemy list/cell|CrestedBookaOverworld.png|Great Crested Booka}}
{{enemy list/cell|CrestedBookaOverworld.png|Great Crested Booka|2/128 chance of dropping a Beef jerky}}
{{enemy list/cell|UFO.gif|High-class UFO}}
{{enemy list/cell|UFO.gif|High-class UFO}}
{{enemy list/cell|MasterCriminalWormOverworld.png|Master Criminal Worm}}
{{enemy list/cell|MasterCriminalWormOverworld.png|Master Criminal Worm}}
Line 166: Line 168:
{{enemy list|game=EB}}
{{enemy list|game=EB}}
{{enemy list/cell|UFO.gif|Beautiful UFO}}
{{enemy list/cell|UFO.gif|Beautiful UFO}}
{{enemy list/cell|UFO.gif|High-class UFO}}
{{enemy list/cell|UFO.gif|High-class UFO|4/128 chance of dropping a Skip sandwich DX}}
{{enemy list/cell|DiamondShapedEnemy.gif|Marauder Octobot}}
{{enemy list/cell|DiamondShapedEnemy.gif|Marauder Octobot}}
|}
|}

Revision as of 22:08, 5 September 2013

Scaraba
スカラビ Scarabi

Scaraba
Scaraba, as seen in EarthBound.

Region
Chommo
Connected areas
Pyramid
Dungeon Man
Deep Darkness
Music
Bazaar (town)
Carabiner Ska (Scorpion's Poison) (desert)

Scaraba is a desert town in EarthBound. It is located in the Chommo region, and is just north of the Pyramid.

Ness and his friends arrive here after defeating the Kraken while traveling on a boat from Toto. The town features a hotel, shop, and dock. Areas of the town with darker sand count as part of the desert, and can result in sunstroke.

Businesses

 
This shop specializes in puddings and pendants!
This article needs correct shop table data.
The shop data requested is: "updated format, arms dealer in hotel, DXwater salesman"
You can discuss this issue on the talk page or edit this page to improve it.

Hassan's Shop

Name Price
Wet towel $24
Vial of serum $58
Secret herb $380
Sudden guts pill $500
Protein drink $38
Banana $5

Market

Red Snake's Snake Shop
Name Price
Snake $220
Viper $550
Vial of serum $58
Seasonings
Name Price
Ketchup packet $2
Sugar packet $3
Tin of cocoa $4
Carton of cream $4
Sprig of parsley $2
Jar of hot sauce $3
Salt packet $2
General store
Name Price
Big league bat $1380
Platinum band $3899
Defense spray $500
Crystal charm $600
Broken cannon $218
Piggy nose $300
Food stand
Name Price
Bean croquette $12
Molokheiya soup $20
Kabob $54
Boiled egg $9
Fresh egg $12
Cup of coffee $6
Bottle of water $4
Snake sack dealer
Name Price
Snake bag $98

Southern shop

Name Price
French fry pan $1790
Crusher beam $1150
Multi bottle rocket $2139
Bazooka $950
Bottle of DXwater $198
Beef jerky $70
Secret herb $380

Great Southern International Resort Hotel

The hotel in Summers charges $100 per person for a one-night stay.

Hospital

Reviving an unconscious party member is $200. The healer at the hospital charges $150 for softening diamondization, $140 for healing paralysis, and $130 for exorcising ghosts. A checkup for other status effects by the doctor is $80.

Enemies

Ocean (from Summers)

Sprite Enemy name Notes
KrakenOverworld.png Kraken Boss

Northern desert

Sprite Enemy name Notes
UFO.gif Beautiful UFO None
SkelpionOverworld.png Dread Skelpion 16/128 chance of dropping a Ketchup packet
CrestedBookaOverworld.png Great Crested Booka 2/128 chance of dropping a Beef jerky
UFO.gif High-class UFO None
MasterCriminalWormOverworld.png Master Criminal Worm None

Southern desert

Sprite Enemy name Notes
UFO.gif Beautiful UFO None
UFO.gif High-class UFO 4/128 chance of dropping a Skip sandwich DX
File:DiamondShapedEnemy.gif Marauder Octobot None
Locations in EarthBound
Eagleland

Cities and towns
OnettTwosonThreedFourside (Moonside) • Happy Happy VillageSaturn Valley
Areas of interest
Ness's houseOnett Public LibraryBeak PointBurglin ParkPunk-SurePolestar PreschoolPeaceful Rest ValleyChaos TheaterGrapefruit FallsBelch's BaseDusty Dunes DesertGold MineMonkey CaveTopolla TheaterMonotoli Building

FoggyLand

WintersSnow Wood Boarding HouseBrick Road MazeLake TessStonehengeSummersScaraba Cultural MuseumTotoStoic Club

Chommo

DalaamMuScarabaPyramidDungeon ManDeep DarknessTenda Village

Special locations
Lost UnderworldMagicantSea of EdenCave of the Past

Sanctuaries
Giant StepLilliput StepsMilky WellRainy CircleMagnet HillPink CloudLumine HallFire Spring

Template:Stub-location