Pyramid: Difference between revisions

43 bytes added ,  5 September 2013
no edit summary
import>Anonymous
No edit summary
import>Anonymous
No edit summary
Line 32: Line 32:
{{enemy list/cell|ViolentRoachOverworld.png|Arachnid!!!}}
{{enemy list/cell|ViolentRoachOverworld.png|Arachnid!!!}}
{{enemy list/cell|FierceShatteredManOverworld.png|Fierce Shattered Man|64/128 chance of dropping a Mummy wrap}}
{{enemy list/cell|FierceShatteredManOverworld.png|Fierce Shattered Man|64/128 chance of dropping a Mummy wrap}}
{{enemy list/cell|GuardianHieroglyphOverworld.png|Guardian Hieroglyph}}
{{enemy list/cell|GuardianHieroglyphOverworld.png|Guardian Hieroglyph|8/128 chance of dropping a Pharaoh's curse}}
{{enemy list/cell|LethalAsp.png|Lethal Asp Hieroglyph}}
{{enemy list/cell|LethalAsp.png|Lethal Asp Hieroglyph}}
{{enemy list/cell|SarcophagusEnemyOverworld.png|Petrified Royal Guard}}
{{enemy list/cell|SarcophagusEnemyOverworld.png|Petrified Royal Guard}}
Anonymous user