Peaceful Rest Valley: Difference between revisions

no edit summary
No edit summary
import>Anonymous
No edit summary
Line 26: Line 26:
{{Enemy list/cell|DiamondShapedEnemy.gif|Spinning Robo|2/128 chance of dropping a Meteornium}}
{{Enemy list/cell|DiamondShapedEnemy.gif|Spinning Robo|2/128 chance of dropping a Meteornium}}
{{enemy list/cell|SpitefulCrowOverworld.gif|Spiteful Crow|Only near prison; Always drops a Cookie}}
{{enemy list/cell|SpitefulCrowOverworld.gif|Spiteful Crow|Only near prison; Always drops a Cookie}}
{{Enemy list/cell|TerritorialOakOverworld.png|Territorial Oak|1/128 chance of dropping a PSI caramel}}
{{Enemy list/cell|TerritorialOakOverworld.png|Territorial Oak|Explodes upon defeat; 1/128 chance of dropping a PSI caramel}}
|}
|}


{{EarthBound locations}}
{{EarthBound locations}}
Anonymous user