PK Flash: Difference between revisions

105 bytes added ,  24 January 2017
→‎In EarthBound: Updated the effect percentages with the real numbers, courtesy of starman.net. Adding source to discussion page.
(→‎In EarthBound: Updated the effect percentages with the real numbers, courtesy of starman.net. Adding source to discussion page.)
Line 20: Line 20:
==In [[EarthBound]]==
==In [[EarthBound]]==
{{PSI learnlist}}
{{PSI learnlist}}
{{PSI learnlist/cell|α|85% chance of causing crying<br/>15% chance of causing strangeness|8|[[Ness]]|18}}
{{PSI learnlist/cell|α|7/8 (87.5%) chance of causing crying<br/>1/8(12.5%) chance of causing strangeness|8|[[Ness]]|18}}
|-
|-
{{PSI learnlist/cell|β|60% chance of crying<br/>10% chance of strangeness<br/>15% chance of paralysis<br/>15% chance of instant defeat|19|[[Ness]]|38}}
{{PSI learnlist/cell|β|5/8 (62.5%) chance of crying<br/>1/8 12.5% chance of strangeness<br/>1/8 (12.5%) chance of paralysis<br/>1/8 (12.5%) chance of instant defeat|19|[[Ness]]|38}}
|-
|-
{{PSI learnlist/cell|γ|45% chance of crying<br/>15% chance of strangeness<br/>20% chance of paralysis<br/>20% chance of instant defeat|24|[[Ness]]|61}}
{{PSI learnlist/cell|γ|4/8 (50%) chance of crying<br/>1/8 (12.5%) chance of strangeness<br/>1/8 (12.5%) chance of paralysis<br/>1/8 (25%) chance of instant defeat|24|[[Ness]]|61}}
|-
|-
{{PSI learnlist/cell|Ω|35% chance of crying<br/>10% chance of strangeness<br/>15% chance of paralysis<br/>40% chance of instant defeat|32|[[Ness]]|67}}
{{PSI learnlist/cell|Ω|3/8 (37.5%) chance of crying<br/>1/8 (12.5%) chance of strangeness<br/>1/8 (12.5%) chance of paralysis<br/>3/8 (37.5%) chance of instant defeat|32|[[Ness]]|67}}
|}
|}