Healing: Difference between revisions

49 bytes added ,  30 September 2010
m
no edit summary
mNo edit summary
mNo edit summary
Line 3: Line 3:
|jpkana=ヒーリング
|jpkana=ヒーリング
|jptrans=Healing
|jptrans=Healing
|ranks=α (Alpha)<br>β (Beta)<br>γ (Gamma)<br>π (Pi <small>([[Mother (video game)|Mother]] only)</small>)<br>Ω (Omega)
|ranks=α (Alpha)<br/>β (Beta)<br/>γ (Gamma)<br/>π (Pi <small>([[Mother (video game)|Mother]] only)</small>)<br/>Ω (Omega)
|target=Party member
|target=Party member
|category=Recovery
|category=Recovery
|games=[[Mother (video game)|Mother]], [[EarthBound]], [[Mother 3]]
|games=[[Mother (video game)|Mother]]<br/>[[EarthBound]]<br/>[[Mother 3]]
|learned=[[Ninten]], [[Ana]], [[Ness]], [[Poo]], [[Lucas]], [[Kumatora]]
|learned=[[Ninten]]<br/>[[Ana]]<br/>[[Ness]]<br/>[[Poo]]<br/>[[Lucas]]<br/>[[Kumatora]]
}}
}}
'''Healing''' is a [[PSI]] technique, first introduced in [[Mother (video game)|Mother]]. It heals various [[status ailments]].
'''Healing''' is a [[PSI]] technique, first introduced in [[Mother (video game)|Mother]]. It heals various [[status ailments]].
Line 13: Line 13:
==In [[Mother (video game)|Mother]]==
==In [[Mother (video game)|Mother]]==
{{PSI learnlist}}
{{PSI learnlist}}
{{PSI learnlist/cell|α|Heals [[poison]]ing|3|[[Ninten]]<br>[[Ana]]|5<br>6}}
{{PSI learnlist/cell|α|Heals [[poison]]ing|3|[[Ninten]]<br/>[[Ana]]|5<br/>6}}
|-
|-
{{PSI learnlist/cell|β|Heals [[paralysis]]|5|[[Ninten]]<br>[[Ana]]|16<br>13}}
{{PSI learnlist/cell|β|Heals [[paralysis]]|5|[[Ninten]]<br/>[[Ana]]|16<br/>13}}
|-
|-
{{PSI learnlist/cell|γ|Heals [[stone|being turned to stone]]|6|[[Ninten]]<br>[[Ana]]|19<br>14}}
{{PSI learnlist/cell|γ|Heals [[stone|being turned to stone]]|6|[[Ninten]]<br/>[[Ana]]|19<br/>14}}
|-
|-
{{PSI learnlist/cell|π|Heals [[sleep]]ing in battle|6|[[Ninten]]<br>[[Ana]]|22<br>15}}
{{PSI learnlist/cell|π|Heals [[sleep|sleeping]] in battle|6|[[Ninten]]<br/>[[Ana]]|22<br/>15}}
|-
|-
{{PSI learnlist/cell|Super|Revives a party member to full HP|36|[[Ninten]]<br>[[Ana]]|35<br>18}}
{{PSI learnlist/cell|Super|Revives a party member to full HP|36|[[Ninten]]<br/>[[Ana]]|35<br/>18}}
|}
|}


==In [[EarthBound]]==
==In [[EarthBound]]==
{{PSI learnlist}}
{{PSI learnlist}}
{{PSI learnlist/cell|α|Heals [[cold]]s, [[sunstroke]]s and [[sleep]]ing|5|[[Ness]]<br>[[Poo]]|10<br>15}}
{{PSI learnlist/cell|α|Heals [[cold]]s, [[sunstroke]]s and [[sleep]]ing|5|[[Ness]]<br/>[[Poo]]|10<br/>15}}
|-
|-
{{PSI learnlist/cell|β|Heals colds, sunstrokes, sleeping, poisoning, [[nausea]], [[crying]] and [[Strangeness|feeling strange]]|8|[[Ness]]<br>[[Poo]]|24<br>15}}
{{PSI learnlist/cell|β|Heals colds, sunstrokes, sleeping, poisoning, [[nausea]], [[crying]] and [[Strangeness|feeling strange]]|8|[[Ness]]<br/>[[Poo]]|24<br/>15}}
|-
|-
{{PSI learnlist/cell|γ|Heals every [[status ailment]], and has a 75% chance to revive an [[unconscious]] party member|20|[[Ness]]<br>[[Poo]]|53<br>36}}
{{PSI learnlist/cell|γ|Heals every [[status ailment]], and has a 75% chance to revive an [[unconscious]] party member|20|[[Ness]]<br/>[[Poo]]|53<br/>36}}
|-
|-
{{PSI learnlist/cell|Ω|Heals every status ailment, and has a 100% chance to revive an unconscious party member|38|[[Poo]]|52}}
{{PSI learnlist/cell|Ω|Heals every status ailment, and has a 100% chance to revive an unconscious party member|38|[[Poo]]|52}}
Line 37: Line 37:
==In [[Mother 3]]==
==In [[Mother 3]]==
{{PSI learnlist}}
{{PSI learnlist}}
{{PSI learnlist/cell|α|Heals one status ailment for one party member|4|[[Lucas]]<br>[[Kumatora]]|Special event<br>14}}
{{PSI learnlist/cell|α|Heals one status ailment for one party member|4|[[Lucas]]<br/>[[Kumatora]]|Special event<br/>14}}
|-
|-
{{PSI learnlist/cell|β|Heals all status ailments for one party member|8|[[Lucas]]|25}}
{{PSI learnlist/cell|β|Heals all status ailments for one party member|8|[[Lucas]]|25}}
Oddball
236

edits