Healing: Difference between revisions

202 bytes added ,  14 October 2023
m
Fixed PP costs.
(Including a practical use and some general characteristics.)
m (Fixed PP costs.)
 
(3 intermediate revisions by 3 users not shown)
Line 20: Line 20:
{{PSI learnlist/cell|α|Heals [[poison]]ing|3|[[Ninten]]<br/>[[Ana]]|5<br/>6}}
{{PSI learnlist/cell|α|Heals [[poison]]ing|3|[[Ninten]]<br/>[[Ana]]|5<br/>6}}
|-
|-
{{PSI learnlist/cell|β|Heals [[paralysis]]|5|[[Ninten]]<br/>[[Ana]]|16<br/>13}}
{{PSI learnlist/cell|β|Heals [[paralysis]]|6|[[Ninten]]<br/>[[Ana]]|16<br/>13}}
|-
|-
{{PSI learnlist/cell|γ|Heals [[stone|being turned to stone]]|6|[[Ninten]]<br/>[[Ana]]|19<br/>14}}
{{PSI learnlist/cell|γ|Heals [[stone|being turned to stone]]|6|[[Ninten]]<br/>[[Ana]]|19<br/>14}}
Line 35: Line 35:
{{PSI learnlist/cell|β|Heals colds, sunstrokes, sleeping, poisoning, [[nausea]], [[crying]] and [[Strangeness|feeling strange]]|8|[[Ness]]<br/>[[Poo]]|24<br/>15}}
{{PSI learnlist/cell|β|Heals colds, sunstrokes, sleeping, poisoning, [[nausea]], [[crying]] and [[Strangeness|feeling strange]]|8|[[Ness]]<br/>[[Poo]]|24<br/>15}}
|-
|-
{{PSI learnlist/cell|γ|Heals every [[status ailment]], and has a 75% chance to revive an [[unconscious]] party member|20|[[Ness]]<br/>[[Poo]]|53<br/>36}}
{{PSI learnlist/cell|γ|Heals every [[status ailment]], and has a 75% chance to revive an [[unconscious]] party member, albeit not to full health, like a [[List of recovery items in EarthBound#Secret herb|Secret Herb]]|20|[[Ness]]<br/>[[Poo]]|53<br/>36}}
|-
|-
{{PSI learnlist/cell|Ω|Heals every status ailment, and has a 100% chance to revive an unconscious party member|38|[[Poo]]|52}}
{{PSI learnlist/cell|Ω|Heals every status ailment, and has a 100% chance to revive an unconscious party member to full health, like a [[List of recovery items in_EarthBound#Cup of Lifenoodles|Cup of Lifenoodles]]|38|[[Poo]]|52}}
|}
|}


Line 54: Line 54:


{{PSI moves}}
{{PSI moves}}
{{stub-psi}}
{{stub|psi}}
346

edits