Healing: Difference between revisions

575 bytes added ,  14 October 2023
m
Fixed PP costs.
m (→‎In Mother 3: In-game text)
m (Fixed PP costs.)
 
(4 intermediate revisions by 4 users not shown)
Line 12: Line 12:
|learned=[[Ninten]]<br/>[[Ana]]<br/>[[Ness]]<br/>[[Poo]]<br/>[[Lucas]]<br/>[[Kumatora]]
|learned=[[Ninten]]<br/>[[Ana]]<br/>[[Ness]]<br/>[[Poo]]<br/>[[Lucas]]<br/>[[Kumatora]]
}}
}}
'''Healing''' is a [[PSI]] technique, introduced in [[Mother (video game)|Mother]]. It heals various [[status ailments]].
'''Healing''' is a [[PSI]] technique, introduced in [[Mother (video game)|Mother]]. It heals various [[status ailments]]. In Mother, each Healing technique heals a different status ailment. Starting from Earthbound however, the effects will stack from the previous tier.
 
Higher levels of this skill can be used to revive a fallen party member. Thus using the PSI near a place that lets you sleep for free can provide free revival. The same concept applies to using cheap PSI restoring items.  


==In [[Mother (video game)|Mother]]==
==In [[Mother (video game)|Mother]]==
Line 18: Line 20:
{{PSI learnlist/cell|α|Heals [[poison]]ing|3|[[Ninten]]<br/>[[Ana]]|5<br/>6}}
{{PSI learnlist/cell|α|Heals [[poison]]ing|3|[[Ninten]]<br/>[[Ana]]|5<br/>6}}
|-
|-
{{PSI learnlist/cell|β|Heals [[paralysis]]|5|[[Ninten]]<br/>[[Ana]]|16<br/>13}}
{{PSI learnlist/cell|β|Heals [[paralysis]]|6|[[Ninten]]<br/>[[Ana]]|16<br/>13}}
|-
|-
{{PSI learnlist/cell|γ|Heals [[stone|being turned to stone]]|6|[[Ninten]]<br/>[[Ana]]|19<br/>14}}
{{PSI learnlist/cell|γ|Heals [[stone|being turned to stone]]|6|[[Ninten]]<br/>[[Ana]]|19<br/>14}}
Line 33: Line 35:
{{PSI learnlist/cell|β|Heals colds, sunstrokes, sleeping, poisoning, [[nausea]], [[crying]] and [[Strangeness|feeling strange]]|8|[[Ness]]<br/>[[Poo]]|24<br/>15}}
{{PSI learnlist/cell|β|Heals colds, sunstrokes, sleeping, poisoning, [[nausea]], [[crying]] and [[Strangeness|feeling strange]]|8|[[Ness]]<br/>[[Poo]]|24<br/>15}}
|-
|-
{{PSI learnlist/cell|γ|Heals every [[status ailment]], and has a 75% chance to revive an [[unconscious]] party member|20|[[Ness]]<br/>[[Poo]]|53<br/>36}}
{{PSI learnlist/cell|γ|Heals every [[status ailment]], and has a 75% chance to revive an [[unconscious]] party member, albeit not to full health, like a [[List of recovery items in EarthBound#Secret herb|Secret Herb]]|20|[[Ness]]<br/>[[Poo]]|53<br/>36}}
|-
|-
{{PSI learnlist/cell|Ω|Heals every status ailment, and has a 100% chance to revive an unconscious party member|38|[[Poo]]|52}}
{{PSI learnlist/cell|Ω|Heals every status ailment, and has a 100% chance to revive an unconscious party member to full health, like a [[List of recovery items in_EarthBound#Cup of Lifenoodles|Cup of Lifenoodles]]|38|[[Poo]]|52}}
|}
|}


Line 52: Line 54:


{{PSI moves}}
{{PSI moves}}
{{stub-psi}}
{{stub|psi}}
346

edits