Twoson: Difference between revisions

94 bytes added ,  5 September 2013
no edit summary
import>Anonymous
No edit summary
import>Anonymous
No edit summary
Line 141: Line 141:
{{enemy list/cell|NewAgeRetroHippieOverworld.png|New Age Retro Hippie|8/128 chance of dropping a Ruler}}
{{enemy list/cell|NewAgeRetroHippieOverworld.png|New Age Retro Hippie|8/128 chance of dropping a Ruler}}
{{enemy list/cell|MushroomEnemyOverworld.gif|Ramblin' Evil Mushroom|8/128 chance of dropping a Ketchup packet}}
{{enemy list/cell|MushroomEnemyOverworld.gif|Ramblin' Evil Mushroom|8/128 chance of dropping a Ketchup packet}}
{{enemy list/cell|RunawayDogOverworld.gif|Runaway Dog|4/128 chance of dropping a Bread roll}}
{{enemy list/cell|UnassumingLocalGuyOverworld.png|Unassuming Local Guy|16/128 chance of dropping a Toothbrush}}
{{enemy list/cell|UnassumingLocalGuyOverworld.png|Unassuming Local Guy|16/128 chance of dropping a Toothbrush}}
{{enemy list/cell|EverdredOverworld.gif|Everdred|Fought once in Burglin Park}}
{{enemy list/cell|EverdredOverworld.gif|Everdred|Fought once in Burglin Park}}
Anonymous user