Encyclopedia Mother: Difference between revisions

m
Updated pixel size.
m (Fixed sentence.)
m (Updated pixel size.)
Line 36: Line 36:
|-
|-
{{gallery/cell|Podunk page.png|455px|These pages cover Mother's Day, expanding its backstory while also laying the section out like a mock travel brochure. The right page provides a picture of an old man with a cowboy hat, who the book depicts as the [[A. Goodman|Mother's Day mayor]].}}
{{gallery/cell|Podunk page.png|455px|These pages cover Mother's Day, expanding its backstory while also laying the section out like a mock travel brochure. The right page provides a picture of an old man with a cowboy hat, who the book depicts as the [[A. Goodman|Mother's Day mayor]].}}
{{gallery/cell|Mary Castle.png|500px|These pages cover [[Queen Mary's Castle]]. Notice that the picture used for the exterior of the castle is the {{wp|Taj Mahal|Taj Mahal}}.}}
{{gallery/cell|Mary Castle.png|508px|These pages cover [[Queen Mary's Castle]]. Notice that the picture used for the exterior of the castle is the {{wp|Taj Mahal|Taj Mahal}}.}}
|-
|-
{{gallery/cell|Snowman Pages.png|400px|These pages cover [[Snowman]]. Similarly to the Taj Mahal picture, the photograph used in the bottom of the left page to reference Snowman's location is actually a state map for the real-world U.S. state of {{wp|Alaska|Alaska}}.}}
{{gallery/cell|Snowman Pages.png|400px|These pages cover [[Snowman]]. Similarly to the Taj Mahal picture, the photograph used in the bottom of the left page to reference Snowman's location is actually a state map for the real-world U.S. state of {{wp|Alaska|Alaska}}.}}
1,605

edits