Twoson: Difference between revisions

m
Replaced gif with png
m (Replaced gif with png)
 
(2 intermediate revisions by the same user not shown)
Line 205: Line 205:
{{enemy list/cell|CrookedCopOverworld.png|Cop|16/128 chance of dropping a Hamburger}}
{{enemy list/cell|CrookedCopOverworld.png|Cop|16/128 chance of dropping a Hamburger}}
{{enemy list/cell|CrankyLadyOverworld.png|Cranky Lady|2/128 chance of dropping a Handbag strap}}
{{enemy list/cell|CrankyLadyOverworld.png|Cranky Lady|2/128 chance of dropping a Handbag strap}}
{{enemy list/cell|MobileSproutOverworld.gif|Mobile Sprout|4/128 chance of dropping a Croissant}}
{{enemy list/cell|EB Mobile Sprout Overworld Sprite.png|Mobile Sprout|4/128 chance of dropping a Croissant}}
{{enemy list/cell|NewAgeRetroHippieOverworld.png|New Age Retro Hippie|8/128 chance of dropping a Ruler}}
{{enemy list/cell|NewAgeRetroHippieOverworld.png|New Age Retro Hippie|8/128 chance of dropping a Ruler}}
{{enemy list/cell|MushroomEnemyOverworld.gif|Ramblin' Evil Mushroom|8/128 chance of dropping a Ketchup packet}}
{{enemy list/cell|EB Ramblin' Evil Mushroom Overworld Sprite.png|Ramblin' Evil Mushroom|8/128 chance of dropping a Ketchup packet}}
{{enemy list/cell|RunawayDogOverworld.gif|Runaway Dog|4/128 chance of dropping a Bread roll and appears with Cop}}
{{enemy list/cell|EB Runaway Dog Overworld Sprite.png|Runaway Dog|4/128 chance of dropping a Bread roll and appears with Cop}}
{{enemy list/cell|UnassumingLocalGuyOverworld.png|Unassuming Local Guy|16/128 chance of dropping a Toothbrush}}
{{enemy list/cell|UnassumingLocalGuyOverworld.png|Unassuming Local Guy|16/128 chance of dropping a Toothbrush}}
{{enemy list/cell|EB Everdred Overworld sprite.png|Everdred|Fought once in Burglin Park}}
{{enemy list/cell|EB Everdred Overworld sprite.png|Everdred|Fought once in Burglin Park}}
110

edits