Twoson: Difference between revisions

m
Replaced gif with png
m (Replaced gif with png)
m (Replaced gif with png)
 
Line 208: Line 208:
{{enemy list/cell|NewAgeRetroHippieOverworld.png|New Age Retro Hippie|8/128 chance of dropping a Ruler}}
{{enemy list/cell|NewAgeRetroHippieOverworld.png|New Age Retro Hippie|8/128 chance of dropping a Ruler}}
{{enemy list/cell|EB Ramblin' Evil Mushroom Overworld Sprite.png|Ramblin' Evil Mushroom|8/128 chance of dropping a Ketchup packet}}
{{enemy list/cell|EB Ramblin' Evil Mushroom Overworld Sprite.png|Ramblin' Evil Mushroom|8/128 chance of dropping a Ketchup packet}}
{{enemy list/cell|RunawayDogOverworld.gif|Runaway Dog|4/128 chance of dropping a Bread roll and appears with Cop}}
{{enemy list/cell|EB Runaway Dog Overworld Sprite.png|Runaway Dog|4/128 chance of dropping a Bread roll and appears with Cop}}
{{enemy list/cell|UnassumingLocalGuyOverworld.png|Unassuming Local Guy|16/128 chance of dropping a Toothbrush}}
{{enemy list/cell|UnassumingLocalGuyOverworld.png|Unassuming Local Guy|16/128 chance of dropping a Toothbrush}}
{{enemy list/cell|EB Everdred Overworld sprite.png|Everdred|Fought once in Burglin Park}}
{{enemy list/cell|EB Everdred Overworld sprite.png|Everdred|Fought once in Burglin Park}}
110

edits